PEOPLE funding rate & open interest on Hyperliquid
PEOPLE currently funds at 0.0006% per hour (5.33% annualized) with about $719,429 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$0
Funding / hr
0.0006%
Funding ann.
5.33%
Open interest
$719,429
Binance OI
$4,852,324
24h volume
$153,092
OI rank
#212
Funding rank
#267
Volume rank
#206
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 05:00 UTC | 0.0013% |
| 2026-08-31 09:00 UTC | 0.0013% |
| 2026-08-31 13:00 UTC | 0.0013% |
| 2026-08-31 17:00 UTC | 0.0013% |
| 2026-08-31 21:00 UTC | 0.0013% |
| 2026-09-01 01:00 UTC | 0.0013% |
| 2026-09-01 05:00 UTC | 0.0013% |
| 2026-09-01 09:00 UTC | 0.0013% |
| 2026-09-01 13:00 UTC | 0.0013% |
| 2026-09-01 17:00 UTC | 0.0013% |
| 2026-09-01 21:00 UTC | 0.0013% |
| 2026-09-02 01:00 UTC | 0.0013% |
| 2026-09-02 05:00 UTC | 0.0013% |
| 2026-09-02 09:00 UTC | 0.0013% |
| 2026-09-02 13:00 UTC | 0.0013% |
| 2026-09-02 17:00 UTC | 0.0013% |
| 2026-09-02 21:00 UTC | 0.0002% |
| 2026-09-03 01:00 UTC | 0.0013% |
| 2026-09-03 05:00 UTC | 0.0001% |
| 2026-09-03 09:00 UTC | -0.0005% |
| 2026-09-03 13:00 UTC | -0.0056% |
| 2026-09-03 17:00 UTC | -0.0120% |
| 2026-09-03 21:00 UTC | -0.0088% |
| 2026-09-04 04:00 UTC | 0.0013% |
Related markets & guides
FAQ
- What is the current PEOPLE funding rate on Hyperliquid?
- PEOPLE funding is 0.0006% per hour (5.33% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is PEOPLE open interest?
- Open interest is about $719,429 (rank #212 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare PEOPLE to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.