PEOPLE funding rate & open interest on Hyperliquid
PEOPLE currently funds at -0.0012% per hour (-10.78% annualized) with about $147,211 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$0
Funding / hr
-0.0012%
Funding ann.
-10.78%
Open interest
$147,211
Binance OI
$2,353,264
24h volume
$143,430
OI rank
#255
Funding rank
#194
Volume rank
#201
Recent funding history
| Time | Funding |
|---|---|
| 2026-07-21 17:00 UTC | 0.0013% |
| 2026-07-21 21:00 UTC | 0.0013% |
| 2026-07-22 01:00 UTC | 0.0013% |
| 2026-07-22 05:00 UTC | 0.0013% |
| 2026-07-22 09:00 UTC | 0.0013% |
| 2026-07-22 13:00 UTC | 0.0013% |
| 2026-07-22 17:00 UTC | 0.0013% |
| 2026-07-22 21:00 UTC | 0.0013% |
| 2026-07-23 01:00 UTC | 0.0013% |
| 2026-07-23 05:00 UTC | 0.0013% |
| 2026-07-23 09:00 UTC | 0.0013% |
| 2026-07-23 13:00 UTC | 0.0013% |
| 2026-07-23 17:00 UTC | 0.0013% |
| 2026-07-23 21:00 UTC | 0.0012% |
| 2026-07-24 01:00 UTC | 0.0013% |
| 2026-07-24 05:00 UTC | -0.0006% |
| 2026-07-24 09:00 UTC | 0.0013% |
| 2026-07-24 13:00 UTC | 0.0013% |
| 2026-07-24 17:00 UTC | 0.0013% |
| 2026-07-24 21:00 UTC | 0.0002% |
| 2026-07-25 01:00 UTC | 0.0005% |
| 2026-07-25 05:00 UTC | -0.0015% |
| 2026-07-25 09:00 UTC | 0.0007% |
| 2026-07-25 16:00 UTC | 0.0006% |
Related markets & guides
FAQ
- What is the current PEOPLE funding rate on Hyperliquid?
- PEOPLE funding is -0.0012% per hour (-10.78% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is PEOPLE open interest?
- Open interest is about $147,211 (rank #255 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare PEOPLE to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.