← Open interest

xyz:COST funding rate & open interest on Hyperliquid

xyz:COST currently funds at 0.0006% per hour (5.48% annualized) with about $1,294,798 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$904
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$1,294,798
Binance OI
-
24h volume
$140,139
OI rank
#183
Funding rank
#241
Volume rank
#227

Recent funding history

TimeFunding
2026-09-07 17:00 UTC-0.0011%
2026-09-07 21:00 UTC-0.0007%
2026-09-08 01:00 UTC0.0008%
2026-09-08 05:00 UTC0.0006%
2026-09-08 09:00 UTC0.0006%
2026-09-08 13:00 UTC0.0006%
2026-09-08 17:00 UTC0.0006%
2026-09-08 21:00 UTC0.0006%
2026-09-09 01:00 UTC0.0006%
2026-09-09 05:00 UTC0.0005%
2026-09-09 09:00 UTC0.0006%
2026-09-09 13:00 UTC0.0006%
2026-09-09 17:00 UTC0.0006%
2026-09-09 21:00 UTC0.0002%
2026-09-10 01:00 UTC0.0006%
2026-09-10 05:00 UTC0.0006%
2026-09-10 09:00 UTC0.0006%
2026-09-10 13:00 UTC0.0006%
2026-09-10 17:00 UTC0.0025%
2026-09-10 21:00 UTC0.0022%
2026-09-11 01:00 UTC0.0006%
2026-09-11 05:00 UTC0.0006%
2026-09-11 09:00 UTC0.0023%
2026-09-11 16:00 UTC0.0006%

Related markets & guides

FAQ

What is the current xyz:COST funding rate on Hyperliquid?
xyz:COST funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:COST open interest?
Open interest is about $1,294,798 (rank #183 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:COST to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.