← Open interest

xyz:SOXL funding rate & open interest on Hyperliquid

xyz:SOXL currently funds at -0.0024% per hour (-20.73% annualized) with about $369,462 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$138
Funding / hr
-0.0024%
Funding ann.
-20.73%
Open interest
$369,462
Binance OI
-
24h volume
$1,086,788
OI rank
#223
Funding rank
#49
Volume rank
#116

Recent funding history

TimeFunding
2026-08-06 18:00 UTC-0.0091%
2026-08-06 19:00 UTC0.0006%
2026-08-06 20:00 UTC0.0061%
2026-08-06 21:00 UTC0.0001%
2026-08-06 22:00 UTC0.0006%
2026-08-06 23:00 UTC0.0006%
2026-08-07 00:00 UTC0.0005%
2026-08-07 01:00 UTC0.0015%
2026-08-07 02:00 UTC0.0006%
2026-08-07 03:00 UTC0.0007%
2026-08-07 04:00 UTC0.0006%
2026-08-07 05:00 UTC0.0006%
2026-08-07 06:00 UTC0.0006%
2026-08-07 07:00 UTC0.0009%
2026-08-07 08:00 UTC0.0019%
2026-08-07 09:00 UTC0.0009%
2026-08-07 10:00 UTC0.0014%
2026-08-07 11:00 UTC0.0006%
2026-08-07 12:00 UTC0.0006%
2026-08-07 13:00 UTC-0.0004%
2026-08-07 14:00 UTC0.0006%
2026-08-07 15:00 UTC-0.0007%
2026-08-07 16:00 UTC-0.0020%
2026-08-07 17:00 UTC-0.0033%

Related markets & guides

FAQ

What is the current xyz:SOXL funding rate on Hyperliquid?
xyz:SOXL funding is -0.0024% per hour (-20.73% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:SOXL open interest?
Open interest is about $369,462 (rank #223 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:SOXL to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.