BTC liquidation map
BTC is marked at $78,469 on Hyperliquid. HyperIntel estimates about $614.3M in long positions and $425.7M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $69,885 and the nearest large short cluster near $88,337.
Data updated: · refreshed every ~15 min
Long$614.3MShort$425.7MMark $78,469
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $39,654 | $7,288,109 | 4 |
| long | $40,046 | $6,212,548 | 3 |
| long | $40,439 | $321,053 | 3 |
| long | $40,831 | $71,147 | 1 |
| long | $41,224 | $2,497,345 | 1 |
| long | $41,617 | $2,893 | 1 |
| long | $42,009 | $964,411 | 2 |
| long | $42,402 | $207,510 | 1 |
| long | $43,580 | $30,500 | 1 |
| long | $44,365 | $251,440 | 1 |
| long | $44,758 | $2,587,402 | 3 |
| long | $45,150 | $110,506 | 1 |
| long | $45,543 | $137,400 | 1 |
| long | $45,935 | $4,679,587 | 6 |
| long | $46,328 | $24,854,856 | 3 |
| long | $46,721 | $3,531 | 1 |
| long | $47,506 | $1,021,634 | 2 |
| long | $48,291 | $985,716 | 2 |
| long | $48,684 | $24,071,706 | 2 |
| long | $49,076 | $3,901,507 | 3 |
| long | $49,469 | $79,845,097 | 3 |
| long | $49,861 | $26,205,889 | 4 |
| long | $50,254 | $589,424 | 3 |
| long | $50,647 | $4,443,223 | 3 |
| long | $51,039 | $583,408 | 2 |
| long | $51,432 | $3,472,710 | 3 |
| long | $52,217 | $837,595 | 3 |
| long | $52,610 | $25,453,196 | 2 |
| long | $53,002 | $24,231,205 | 5 |
| long | $53,395 | $1,856,157 | 2 |
| long | $53,788 | $78,580,864 | 2 |
| long | $54,180 | $1,253,553 | 2 |
| long | $54,573 | $32,316,671 | 4 |
| long | $54,965 | $124,127 | 2 |
| long | $55,358 | $23,651 | 1 |
| long | $55,751 | $627,591 | 2 |
| long | $56,143 | $1,726,122 | 2 |
| long | $56,536 | $443,251 | 2 |
| long | $56,928 | $2,345,404 | 3 |
| long | $57,321 | $1,273,139 | 2 |
| long | $57,714 | $71,643 | 1 |
| long | $58,106 | $645,178 | 2 |
| long | $58,499 | $1,702,403 | 2 |
| long | $58,892 | $23,709,595 | 2 |
| long | $59,284 | $8,149,970 | 2 |
| long | $59,677 | $3,542,776 | 5 |
| long | $60,462 | $4,204,144 | 3 |
| long | $61,247 | $19,314,618 | 4 |
| long | $61,640 | $1,459,506 | 4 |
| long | $62,032 | $598,293 | 3 |
| long | $62,425 | $3,161,007 | 2 |
| long | $62,818 | $3,669,097 | 6 |
| long | $63,210 | $312,528 | 1 |
| long | $63,603 | $8,611,924 | 7 |
| long | $63,995 | $3,725,178 | 6 |
| long | $64,781 | $419,548 | 3 |
| long | $65,173 | $239,200 | 1 |
| long | $65,566 | $6,711,235 | 4 |
| long | $65,958 | $1,967,975 | 1 |
| long | $66,351 | $33,687,617 | 4 |
| long | $66,744 | $1,898,113 | 3 |
| long | $67,136 | $701,906 | 1 |
| long | $67,529 | $316,386 | 2 |
| long | $67,922 | $13,737,309 | 3 |
| long | $68,314 | $2,240,094 | 2 |
| short | $68,314 | $1,056,016 | 1 |
| long | $68,707 | $2,191,456 | 2 |
| long | $69,099 | $323,674 | 2 |
| long | $69,492 | $6,198,273 | 4 |
| long | $69,885 | $22,919,196 | 2 |
| long | $70,277 | $2,791,636 | 2 |
| long | $70,670 | $13,821,876 | 7 |
| long | $71,062 | $6,777,812 | 3 |
| long | $71,455 | $775,487 | 3 |
| short | $71,848 | $6,031,292 | 2 |
| long | $71,848 | $4,519,310 | 2 |
| long | $72,240 | $1,920,702 | 2 |
| long | $72,633 | $767,174 | 2 |
| long | $73,418 | $1,216,007 | 2 |
| long | $73,811 | $156,988 | 1 |
| long | $74,203 | $5,767,429 | 4 |
| long | $74,596 | $719,446 | 2 |
| long | $74,989 | $880,921 | 3 |
| long | $75,381 | $3,549,635 | 1 |
| short | $75,381 | $41,913 | 1 |
| long | $75,774 | $3,547,266 | 4 |
| long | $76,166 | $363,272 | 2 |
| long | $76,559 | $3,443,828 | 4 |
| long | $76,952 | $3,685,642 | 6 |
| long | $77,344 | $10,607,136 | 6 |
| short | $77,737 | $74,595 | 1 |
| long | $78,129 | $3,800,446 | 2 |
| short | $78,915 | $2,919,112 | 3 |
| long | $79,307 | $2,317,317 | 1 |
| short | $80,092 | $686,225 | 1 |
| short | $80,485 | $759,210 | 1 |
| short | $81,270 | $24,273,936 | 3 |
| short | $81,663 | $495,816 | 3 |
| short | $82,448 | $1,403,431 | 2 |
| short | $82,841 | $76,085 | 1 |
| short | $83,233 | $3,698,290 | 5 |
| short | $83,626 | $6,255,355 | 2 |
| short | $84,019 | $78,558 | 1 |
| short | $84,411 | $2,125,412 | 3 |
| short | $84,804 | $3,698,187 | 5 |
| short | $85,196 | $1,650,802 | 2 |
| short | $85,589 | $6,012,226 | 4 |
| short | $85,982 | $1,471,064 | 5 |
| short | $86,374 | $952,224 | 3 |
| short | $86,767 | $2,802,437 | 1 |
| short | $87,159 | $14,697,932 | 3 |
| short | $87,552 | $471,350 | 1 |
| short | $87,945 | $1,927,737 | 2 |
| short | $88,337 | $41,462,526 | 3 |
| short | $88,730 | $2,525,043 | 4 |
| short | $89,515 | $5,837,484 | 3 |
| short | $89,908 | $3,310,348 | 3 |
| short | $90,693 | $3,470,083 | 2 |
| short | $91,478 | $643,624 | 1 |
| short | $91,871 | $5,807,805 | 4 |
| short | $92,263 | $8,242,152 | 2 |
| short | $92,656 | $404,534 | 2 |
| short | $93,049 | $1,972,830 | 2 |
| short | $93,441 | $796,131 | 1 |
| short | $93,834 | $18,285,031 | 4 |
| short | $94,226 | $22,042,497 | 2 |
| short | $94,619 | $8,978,809 | 4 |
| short | $95,012 | $2,557,837 | 3 |
| short | $95,404 | $3,472,874 | 1 |
| short | $96,189 | $8,823,404 | 3 |
| short | $96,582 | $2,528,342 | 4 |
| short | $96,975 | $13,149,070 | 3 |
| short | $97,367 | $2,688,529 | 1 |
| short | $97,760 | $5,102,952 | 3 |
| short | $98,153 | $935,334 | 4 |
| short | $98,545 | $40,564,561 | 3 |
| short | $98,938 | $787,100 | 1 |
| short | $99,723 | $312,337 | 1 |
| short | $100,116 | $120,592 | 1 |
| short | $101,293 | $3,349,626 | 2 |
| short | $101,686 | $221,705 | 1 |
| short | $102,864 | $8,974,830 | 2 |
| short | $103,256 | $473,154 | 1 |
| short | $103,649 | $5,287,636 | 2 |
| short | $104,042 | $319,666 | 1 |
| short | $104,827 | $23,461 | 1 |
| short | $105,219 | $8,803,279 | 3 |
| short | $105,612 | $126,179 | 1 |
| short | $106,397 | $470,938 | 1 |
| short | $106,790 | $8,041,996 | 4 |
| short | $107,183 | $2,589,031 | 4 |
| short | $107,575 | $470,402 | 1 |
| short | $108,753 | $783,490 | 1 |
| short | $109,146 | $46,479,684 | 3 |
| short | $110,323 | $98,425 | 3 |
| short | $110,716 | $19,496,148 | 1 |
| short | $111,109 | $1,041,096 | 1 |
| short | $111,501 | $22,605,241 | 2 |
| short | $112,286 | $422,857 | 3 |
| short | $112,679 | $205,535 | 1 |
| short | $113,464 | $1,395,313 | 1 |
| short | $113,857 | $235,782 | 1 |
| short | $114,250 | $784,770 | 1 |
| short | $114,642 | $318,912 | 1 |
| short | $115,035 | $939,362 | 2 |
| short | $115,427 | $162,024 | 1 |
| short | $115,820 | $3,137,646 | 1 |
See which whales liquidate near $88,337
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the BTC liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).