BTC liquidation map
BTC is marked at $79,113 on Hyperliquid. HyperIntel estimates about $519.2M in long positions and $369.8M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $69,996 and the nearest large short cluster near $88,188.
Data updated: · refreshed every ~15 min
Long$519.2MShort$369.8MMark $79,113
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $39,546 | $3,070,222 | 1 |
| long | $39,941 | $1,975,646 | 3 |
| long | $40,337 | $253,715 | 2 |
| long | $40,732 | $235,542 | 3 |
| long | $41,128 | $4,721,618 | 2 |
| long | $41,523 | $2,920 | 1 |
| long | $41,919 | $11,955,317 | 1 |
| long | $42,314 | $207,510 | 1 |
| long | $42,710 | $279,742 | 1 |
| long | $43,501 | $30,743 | 1 |
| long | $43,896 | $2,619,573 | 3 |
| long | $44,292 | $253,219 | 1 |
| long | $44,687 | $112,464 | 1 |
| long | $45,082 | $347,911 | 2 |
| long | $45,478 | $137,400 | 1 |
| long | $45,873 | $794,990 | 1 |
| long | $46,269 | $33,476,691 | 3 |
| long | $46,664 | $23,838,231 | 2 |
| long | $47,060 | $16,748,509 | 2 |
| long | $48,246 | $1,859,835 | 3 |
| long | $48,642 | $6,952,085 | 4 |
| long | $49,037 | $341,466 | 2 |
| long | $49,433 | $80,251,026 | 3 |
| long | $49,828 | $245,144 | 3 |
| long | $50,223 | $2,383,770 | 4 |
| long | $51,014 | $2,870,798 | 3 |
| long | $51,410 | $1,144,739 | 3 |
| long | $51,805 | $2,825,647 | 1 |
| long | $52,201 | $512,986 | 1 |
| long | $52,596 | $252,671 | 1 |
| long | $52,992 | $159,581 | 2 |
| long | $53,387 | $1,669,780 | 2 |
| long | $53,783 | $79,377,991 | 2 |
| long | $54,178 | $2,228,261 | 2 |
| long | $54,573 | $158,474 | 1 |
| long | $54,969 | $125,968 | 2 |
| long | $55,364 | $23,651 | 1 |
| long | $55,760 | $603,123 | 1 |
| long | $56,155 | $1,189,861 | 2 |
| long | $56,551 | $5,137,605 | 3 |
| long | $56,946 | $2,526,974 | 4 |
| long | $57,737 | $8,389,132 | 2 |
| long | $58,133 | $645,178 | 2 |
| long | $58,528 | $4,183,826 | 5 |
| long | $58,924 | $149,690 | 1 |
| long | $59,319 | $16,859,423 | 2 |
| long | $59,714 | $4,363,554 | 6 |
| long | $60,505 | $4,681,371 | 3 |
| long | $60,901 | $149,630 | 1 |
| long | $61,296 | $1,209,328 | 2 |
| long | $61,692 | $7,670,463 | 5 |
| long | $62,087 | $3,737,693 | 3 |
| long | $62,483 | $6,499,968 | 6 |
| long | $62,878 | $2,265,025 | 3 |
| long | $63,274 | $2,838,930 | 4 |
| long | $63,669 | $2,806,689 | 3 |
| long | $64,065 | $1,605,556 | 5 |
| long | $64,460 | $1,494,903 | 3 |
| long | $64,855 | $2,085,315 | 2 |
| long | $65,251 | $1,981,303 | 1 |
| long | $65,646 | $158,982 | 1 |
| long | $66,042 | $33,940,932 | 2 |
| long | $66,437 | $2,502,146 | 2 |
| long | $66,833 | $1,495,120 | 4 |
| long | $67,624 | $15,249,095 | 4 |
| long | $68,019 | $530,189 | 2 |
| short | $68,415 | $1,056,016 | 1 |
| long | $68,415 | $2,088,686 | 1 |
| long | $68,810 | $165,581 | 1 |
| long | $69,206 | $402,306 | 4 |
| long | $69,601 | $5,614,525 | 3 |
| long | $69,996 | $22,966,833 | 3 |
| long | $70,392 | $899,705 | 3 |
| long | $70,787 | $13,344,846 | 4 |
| long | $71,183 | $3,472,560 | 3 |
| short | $71,578 | $6,031,292 | 2 |
| long | $71,578 | $313,804 | 2 |
| long | $71,974 | $4,802,376 | 3 |
| long | $72,369 | $2,263,385 | 4 |
| long | $73,556 | $552,348 | 2 |
| long | $74,346 | $5,780,574 | 4 |
| long | $75,137 | $99,938 | 1 |
| long | $75,533 | $196,768 | 1 |
| short | $75,533 | $41,913 | 1 |
| long | $75,928 | $3,380,957 | 3 |
| long | $76,324 | $3,047,039 | 4 |
| long | $76,719 | $9,164,097 | 6 |
| long | $77,115 | $6,172,416 | 4 |
| long | $77,510 | $1,190,453 | 3 |
| long | $77,906 | $1,085,109 | 2 |
| short | $77,906 | $74,595 | 1 |
| long | $78,301 | $136,028 | 2 |
| long | $78,697 | $8,329,889 | 3 |
| short | $79,092 | $706,325 | 2 |
| long | $79,487 | $2,317,317 | 1 |
| short | $80,278 | $686,225 | 1 |
| short | $81,069 | $26,432,878 | 2 |
| short | $81,465 | $1,056,318 | 2 |
| short | $81,860 | $495,816 | 3 |
| short | $82,256 | $1,406,428 | 2 |
| short | $82,651 | $979,145 | 1 |
| short | $83,047 | $251,232 | 2 |
| short | $83,442 | $6,098,953 | 5 |
| short | $83,838 | $79,408 | 1 |
| short | $84,233 | $1,501,214 | 2 |
| short | $84,628 | $2,625,945 | 4 |
| short | $85,024 | $5,597,944 | 2 |
| short | $85,419 | $6,075,926 | 4 |
| short | $85,815 | $2,599,133 | 5 |
| short | $86,210 | $883,199 | 3 |
| short | $86,606 | $2,962,589 | 2 |
| short | $87,001 | $6,037,665 | 2 |
| short | $87,397 | $8,700,890 | 1 |
| short | $87,792 | $2,185,515 | 3 |
| short | $88,188 | $41,701,047 | 2 |
| short | $88,583 | $11,821,368 | 5 |
| short | $88,979 | $321,497 | 1 |
| short | $89,374 | $6,777,168 | 3 |
| short | $89,769 | $305,868 | 2 |
| short | $90,165 | $2,598,426 | 2 |
| short | $90,560 | $4,826,213 | 2 |
| short | $90,956 | $2,844,435 | 1 |
| short | $91,351 | $6,743,125 | 1 |
| short | $91,747 | $3,415,893 | 4 |
| short | $92,538 | $407,213 | 2 |
| short | $93,329 | $3,216,234 | 3 |
| short | $93,724 | $17,429,612 | 3 |
| short | $94,119 | $22,167,553 | 2 |
| short | $94,515 | $9,009,622 | 4 |
| short | $94,910 | $1,331,303 | 1 |
| short | $95,306 | $1,199,971 | 1 |
| short | $95,701 | $1,190,158 | 3 |
| short | $96,097 | $12,304,482 | 4 |
| short | $96,492 | $843,999 | 2 |
| short | $96,888 | $8,274,697 | 3 |
| short | $97,283 | $981,684 | 3 |
| short | $97,679 | $6,068,415 | 3 |
| short | $98,074 | $3,624,133 | 4 |
| short | $98,470 | $43,539,974 | 2 |
| short | $99,260 | $4,613,491 | 2 |
| short | $100,051 | $315,908 | 1 |
| short | $100,447 | $344,664 | 2 |
| short | $101,238 | $190,274 | 1 |
| short | $101,633 | $6,029,284 | 2 |
| short | $102,029 | $2,615,641 | 2 |
| short | $102,820 | $7,667,171 | 1 |
| short | $103,611 | $2,143,521 | 1 |
| short | $104,006 | $319,666 | 1 |
| short | $104,797 | $23,748 | 1 |
| short | $105,588 | $179,802 | 2 |
| short | $106,379 | $9,214,062 | 3 |
| short | $106,774 | $2,904,267 | 5 |
| short | $107,170 | $7,429,534 | 2 |
| short | $108,356 | $474,486 | 1 |
| short | $109,147 | $429,188 | 2 |
| short | $109,938 | $237,330 | 1 |
| short | $110,333 | $1,705,220 | 3 |
| short | $110,729 | $19,832,379 | 2 |
| short | $111,915 | $178,934 | 2 |
| short | $112,311 | $89,208 | 2 |
| short | $112,706 | $205,535 | 1 |
| short | $113,497 | $1,401,754 | 1 |
| short | $114,683 | $318,912 | 1 |
| short | $115,079 | $277,035 | 1 |
| short | $115,870 | $3,137,646 | 1 |
See which whales liquidate near $88,188
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the BTC liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).