← Open interest

xyz:COST funding rate & open interest on Hyperliquid

xyz:COST currently funds at 0.0006% per hour (5.48% annualized) with about $1,279,198 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$904
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$1,279,198
Binance OI
-
24h volume
$142,536
OI rank
#184
Funding rank
#243
Volume rank
#227

Recent funding history

TimeFunding
2026-09-07 15:00 UTC-0.0062%
2026-09-07 19:00 UTC0.0006%
2026-09-07 23:00 UTC0.0004%
2026-09-08 03:00 UTC0.0007%
2026-09-08 07:00 UTC0.0006%
2026-09-08 11:00 UTC0.0006%
2026-09-08 15:00 UTC0.0006%
2026-09-08 19:00 UTC0.0006%
2026-09-08 23:00 UTC0.0006%
2026-09-09 03:00 UTC0.0006%
2026-09-09 07:00 UTC0.0006%
2026-09-09 11:00 UTC0.0006%
2026-09-09 15:00 UTC0.0006%
2026-09-09 19:00 UTC0.0003%
2026-09-09 23:00 UTC0.0006%
2026-09-10 03:00 UTC0.0006%
2026-09-10 07:00 UTC0.0006%
2026-09-10 11:00 UTC0.0006%
2026-09-10 15:00 UTC0.0028%
2026-09-10 19:00 UTC0.0027%
2026-09-10 23:00 UTC0.0006%
2026-09-11 03:00 UTC0.0006%
2026-09-11 07:00 UTC0.0006%
2026-09-11 14:00 UTC0.0006%

Related markets & guides

FAQ

What is the current xyz:COST funding rate on Hyperliquid?
xyz:COST funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:COST open interest?
Open interest is about $1,279,198 (rank #184 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:COST to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.