xyz:HOOD funding rate & open interest on Hyperliquid
xyz:HOOD currently funds at 0.0104% per hour (91.34% annualized) with about $71,186,641 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$125
Funding / hr
0.0104%
Funding ann.
91.34%
Open interest
$71,186,641
Binance OI
-
24h volume
$12,286,592
OI rank
#30
Funding rank
#19
Volume rank
#45
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 05:00 UTC | -0.0024% |
| 2026-08-31 09:00 UTC | 0.0006% |
| 2026-08-31 13:00 UTC | 0.0049% |
| 2026-08-31 17:00 UTC | 0.0011% |
| 2026-08-31 21:00 UTC | 0.0019% |
| 2026-09-01 01:00 UTC | 0.0038% |
| 2026-09-01 05:00 UTC | 0.0021% |
| 2026-09-01 09:00 UTC | 0.0026% |
| 2026-09-01 13:00 UTC | 0.0029% |
| 2026-09-01 17:00 UTC | 0.0010% |
| 2026-09-01 21:00 UTC | 0.0018% |
| 2026-09-02 01:00 UTC | 0.0006% |
| 2026-09-02 05:00 UTC | 0.0012% |
| 2026-09-02 09:00 UTC | 0.0018% |
| 2026-09-02 13:00 UTC | 0.0031% |
| 2026-09-02 17:00 UTC | 0.0011% |
| 2026-09-02 21:00 UTC | 0.0086% |
| 2026-09-03 01:00 UTC | 0.0042% |
| 2026-09-03 05:00 UTC | 0.0047% |
| 2026-09-03 09:00 UTC | 0.0032% |
| 2026-09-03 13:00 UTC | 0.0044% |
| 2026-09-03 17:00 UTC | 0.0019% |
| 2026-09-03 21:00 UTC | 0.0013% |
| 2026-09-04 04:00 UTC | 0.0012% |
Related markets & guides
FAQ
- What is the current xyz:HOOD funding rate on Hyperliquid?
- xyz:HOOD funding is 0.0104% per hour (91.34% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is xyz:HOOD open interest?
- Open interest is about $71,186,641 (rank #30 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare xyz:HOOD to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.