← Open interest

xyz:SP500 funding rate & open interest on Hyperliquid

xyz:SP500 currently funds at 0.0006% per hour (5.48% annualized) with about $361,819,611 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$7,699
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$361,819,611
Binance OI
-
24h volume
$91,931,842
OI rank
#6
Funding rank
#268
Volume rank
#12

Recent funding history

TimeFunding
2026-09-03 09:00 UTC0.0006%
2026-09-03 13:00 UTC0.0006%
2026-09-03 17:00 UTC0.0006%
2026-09-03 21:00 UTC0.0002%
2026-09-04 01:00 UTC0.0006%
2026-09-04 05:00 UTC0.0006%
2026-09-04 09:00 UTC0.0006%
2026-09-04 13:00 UTC0.0004%
2026-09-04 17:00 UTC0.0003%
2026-09-04 21:00 UTC0.0006%
2026-09-05 01:00 UTC0.0006%
2026-09-05 05:00 UTC0.0006%
2026-09-05 09:00 UTC0.0006%
2026-09-05 13:00 UTC0.0006%
2026-09-05 17:00 UTC0.0006%
2026-09-05 21:00 UTC0.0006%
2026-09-06 01:00 UTC0.0006%
2026-09-06 05:00 UTC0.0006%
2026-09-06 09:00 UTC0.0006%
2026-09-06 13:00 UTC0.0006%
2026-09-06 17:00 UTC0.0006%
2026-09-06 21:00 UTC0.0006%
2026-09-07 01:00 UTC0.0006%
2026-09-07 08:00 UTC-0.0000%

Related markets & guides

FAQ

What is the current xyz:SP500 funding rate on Hyperliquid?
xyz:SP500 funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:SP500 open interest?
Open interest is about $361,819,611 (rank #6 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:SP500 to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.