BTC liquidation map
BTC is marked at $79,132 on Hyperliquid. HyperIntel estimates about $505.9M in long positions and $373.0M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $70,047 and the nearest large short cluster near $88,251.
Data updated: · refreshed every ~15 min
Long$505.9MShort$373.0MMark $79,132
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $39,575 | $3,070,222 | 1 |
| long | $39,970 | $2,236,778 | 4 |
| long | $40,366 | $269,472 | 3 |
| long | $40,762 | $219,786 | 2 |
| long | $41,158 | $4,719,839 | 2 |
| long | $41,553 | $2,920 | 1 |
| long | $42,345 | $207,510 | 1 |
| long | $42,741 | $279,742 | 1 |
| long | $43,136 | $555,442 | 2 |
| long | $43,532 | $30,743 | 1 |
| long | $43,928 | $2,382,240 | 2 |
| long | $44,324 | $253,219 | 1 |
| long | $44,719 | $112,464 | 1 |
| long | $45,115 | $347,911 | 2 |
| long | $45,511 | $137,400 | 1 |
| long | $45,907 | $1,124,065 | 2 |
| long | $46,302 | $33,147,616 | 2 |
| long | $46,698 | $23,838,231 | 2 |
| long | $47,094 | $16,748,509 | 2 |
| long | $47,490 | $79,309 | 1 |
| long | $48,281 | $1,859,835 | 3 |
| long | $48,677 | $6,871,665 | 3 |
| long | $49,073 | $857,509 | 3 |
| long | $49,468 | $79,734,983 | 2 |
| long | $49,864 | $2,038,897 | 4 |
| long | $50,260 | $590,017 | 3 |
| long | $51,051 | $3,493,402 | 4 |
| long | $51,447 | $522,969 | 2 |
| long | $51,843 | $2,825,647 | 1 |
| long | $52,238 | $512,986 | 1 |
| long | $52,634 | $252,671 | 1 |
| long | $53,030 | $159,581 | 2 |
| long | $53,426 | $1,689,771 | 3 |
| long | $53,821 | $79,358,000 | 1 |
| long | $54,217 | $2,228,261 | 2 |
| long | $54,613 | $279,719 | 2 |
| long | $55,009 | $5,153 | 1 |
| long | $55,404 | $627,255 | 2 |
| long | $56,196 | $1,189,861 | 2 |
| long | $56,592 | $5,594,165 | 4 |
| long | $56,987 | $2,070,414 | 3 |
| long | $57,779 | $8,389,132 | 2 |
| long | $58,175 | $3,009,478 | 3 |
| long | $58,570 | $1,968,713 | 5 |
| long | $58,966 | $16,627,433 | 1 |
| long | $59,362 | $231,990 | 1 |
| long | $59,758 | $4,363,554 | 6 |
| long | $60,549 | $4,681,371 | 3 |
| long | $60,945 | $149,630 | 1 |
| long | $61,341 | $2,363,603 | 3 |
| long | $61,736 | $6,519,368 | 4 |
| long | $62,132 | $7,211,220 | 6 |
| long | $62,528 | $3,026,401 | 3 |
| long | $62,924 | $2,265,025 | 3 |
| long | $63,319 | $1,474,877 | 3 |
| long | $63,715 | $4,391,386 | 5 |
| long | $64,111 | $1,310,769 | 4 |
| long | $64,507 | $1,351,382 | 3 |
| long | $64,902 | $1,986,400 | 1 |
| long | $65,298 | $2,140,285 | 2 |
| long | $65,694 | $33,940,932 | 2 |
| long | $66,090 | $78,799 | 1 |
| long | $66,485 | $2,423,347 | 1 |
| long | $66,881 | $1,336,739 | 3 |
| long | $67,277 | $395,096 | 2 |
| long | $67,673 | $15,050,616 | 4 |
| long | $68,068 | $492,043 | 1 |
| short | $68,464 | $1,056,016 | 1 |
| long | $68,464 | $2,088,686 | 1 |
| long | $68,860 | $165,581 | 1 |
| long | $69,256 | $5,235,336 | 5 |
| long | $69,651 | $840,363 | 3 |
| long | $70,047 | $22,919,196 | 2 |
| long | $70,443 | $899,705 | 3 |
| long | $70,839 | $15,405,231 | 5 |
| long | $71,234 | $1,418,021 | 2 |
| short | $71,630 | $6,031,292 | 2 |
| long | $71,630 | $4,583,762 | 3 |
| long | $72,026 | $532,587 | 2 |
| long | $72,422 | $2,263,385 | 4 |
| long | $73,609 | $552,528 | 2 |
| long | $74,005 | $3,803,167 | 1 |
| long | $74,400 | $396,199 | 2 |
| long | $75,192 | $99,938 | 1 |
| long | $75,587 | $196,768 | 1 |
| short | $75,587 | $41,913 | 1 |
| long | $75,983 | $3,380,957 | 3 |
| long | $76,379 | $3,047,039 | 4 |
| long | $76,775 | $9,165,872 | 6 |
| long | $77,170 | $6,179,248 | 4 |
| long | $77,566 | $1,190,453 | 3 |
| long | $77,962 | $1,016,230 | 1 |
| short | $77,962 | $74,595 | 1 |
| long | $78,358 | $39,738 | 1 |
| short | $78,753 | $706,325 | 2 |
| long | $78,753 | $8,440,548 | 5 |
| long | $79,545 | $2,317,317 | 1 |
| short | $80,336 | $686,225 | 1 |
| short | $81,128 | $28,527,939 | 3 |
| short | $81,524 | $1,152,592 | 3 |
| short | $81,919 | $399,542 | 2 |
| short | $82,315 | $1,406,428 | 2 |
| short | $82,711 | $979,145 | 1 |
| short | $83,107 | $2,041,949 | 5 |
| short | $83,502 | $4,308,250 | 2 |
| short | $83,898 | $79,408 | 1 |
| short | $84,294 | $1,501,214 | 2 |
| short | $84,690 | $2,625,945 | 4 |
| short | $85,085 | $1,601,182 | 1 |
| short | $85,481 | $11,287,269 | 6 |
| short | $85,877 | $1,372,065 | 4 |
| short | $86,273 | $1,043,351 | 4 |
| short | $86,668 | $2,802,437 | 1 |
| short | $87,064 | $6,037,665 | 2 |
| short | $87,460 | $8,707,380 | 1 |
| short | $87,856 | $2,185,515 | 3 |
| short | $88,251 | $41,701,047 | 2 |
| short | $88,647 | $11,821,368 | 5 |
| short | $89,043 | $321,497 | 1 |
| short | $89,439 | $6,777,168 | 3 |
| short | $89,834 | $2,907,034 | 4 |
| short | $90,230 | $3,561,660 | 1 |
| short | $90,626 | $4,110,563 | 2 |
| short | $91,417 | $7,390,513 | 2 |
| short | $91,813 | $2,768,811 | 3 |
| short | $92,605 | $407,213 | 2 |
| short | $93,396 | $3,216,234 | 3 |
| short | $93,792 | $17,429,612 | 3 |
| short | $94,188 | $22,180,934 | 2 |
| short | $94,583 | $9,015,652 | 4 |
| short | $94,979 | $2,531,274 | 2 |
| short | $95,375 | $157,952 | 1 |
| short | $95,771 | $4,119,111 | 3 |
| short | $96,166 | $10,054,224 | 4 |
| short | $96,562 | $7,394 | 1 |
| short | $96,958 | $8,274,697 | 3 |
| short | $97,354 | $3,670,213 | 4 |
| short | $97,749 | $3,379,886 | 2 |
| short | $98,145 | $3,624,805 | 4 |
| short | $98,541 | $43,539,974 | 2 |
| short | $99,332 | $4,613,491 | 2 |
| short | $100,124 | $436,500 | 2 |
| short | $100,519 | $3,125,805 | 2 |
| short | $101,311 | $190,375 | 1 |
| short | $101,707 | $3,154,640 | 1 |
| short | $102,102 | $2,617,489 | 2 |
| short | $102,498 | $7,667,171 | 1 |
| short | $103,290 | $2,143,521 | 1 |
| short | $104,081 | $319,666 | 1 |
| short | $104,873 | $23,748 | 1 |
| short | $105,664 | $1,826,718 | 3 |
| short | $106,456 | $7,569,422 | 2 |
| short | $106,851 | $3,380,946 | 6 |
| short | $107,247 | $6,953,252 | 1 |
| short | $109,226 | $429,188 | 2 |
| short | $110,017 | $1,265,121 | 2 |
| short | $110,413 | $21,201,368 | 4 |
| short | $111,205 | $163,267 | 1 |
| short | $111,600 | $336,303 | 1 |
| short | $111,996 | $15,781 | 1 |
| short | $112,392 | $89,208 | 2 |
| short | $112,788 | $205,535 | 1 |
| short | $113,579 | $1,401,754 | 1 |
| short | $114,766 | $595,947 | 2 |
| short | $115,954 | $3,137,646 | 1 |
| short | $117,141 | $475,338 | 1 |
See which whales liquidate near $88,251
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the BTC liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).