HYPE liquidation map
HYPE is marked at $85.05 on Hyperliquid. HyperIntel estimates about $357.8M in long positions and $186.6M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $78.32 and the nearest large short cluster near $97.05.
Data updated: · refreshed every ~15 min
Long$357.8MShort$186.6MMark $85.05
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $42.99 | $470,786 | 2 |
| long | $43.42 | $18,390,657 | 5 |
| long | $43.84 | $426,278 | 1 |
| long | $44.27 | $312,560 | 1 |
| long | $44.69 | $630,356 | 1 |
| long | $45.12 | $1,400,122 | 2 |
| long | $45.97 | $5,694 | 1 |
| long | $46.40 | $5,331,595 | 3 |
| long | $46.82 | $587,364 | 1 |
| long | $47.25 | $103,014 | 1 |
| long | $47.67 | $5,061,830 | 2 |
| long | $48.10 | $1,133,378 | 2 |
| long | $48.52 | $17,622,939 | 2 |
| long | $48.95 | $10,069,739 | 5 |
| long | $49.38 | $284,000 | 2 |
| long | $49.80 | $856,180 | 1 |
| long | $50.23 | $2,909,239 | 2 |
| long | $50.65 | $1,438,543 | 2 |
| long | $51.08 | $7,161,244 | 3 |
| long | $51.50 | $315,291 | 1 |
| long | $51.93 | $10,508 | 1 |
| long | $52.35 | $17,267 | 1 |
| long | $52.78 | $462,481 | 3 |
| long | $53.21 | $4,605,517 | 5 |
| long | $53.63 | $198,436 | 2 |
| long | $54.06 | $7,328,412 | 2 |
| long | $54.48 | $430,000 | 1 |
| long | $54.91 | $7,102,091 | 5 |
| long | $55.33 | $11,291,769 | 3 |
| long | $55.76 | $4,326,663 | 2 |
| long | $56.19 | $13,436,292 | 2 |
| long | $56.61 | $7,655,572 | 3 |
| long | $57.04 | $256,693 | 2 |
| long | $57.46 | $2,657,495 | 3 |
| long | $57.89 | $120,804 | 1 |
| long | $58.74 | $376,019 | 2 |
| long | $59.17 | $787,274 | 1 |
| long | $60.02 | $60,631 | 2 |
| long | $60.44 | $2,102,399 | 1 |
| long | $60.87 | $3,368,898 | 1 |
| short | $60.87 | $134,806 | 1 |
| long | $61.29 | $5,070,361 | 3 |
| long | $62.14 | $2,550,814 | 4 |
| long | $63.42 | $189,097 | 1 |
| long | $63.85 | $234,006 | 2 |
| long | $64.27 | $96,902 | 1 |
| long | $65.12 | $328,200 | 1 |
| long | $65.98 | $1,147,936 | 1 |
| long | $66.40 | $4,837,736 | 3 |
| long | $66.83 | $885,448 | 3 |
| long | $67.25 | $316,599 | 1 |
| long | $67.68 | $1,804,639 | 2 |
| long | $68.53 | $1,224,521 | 2 |
| long | $68.96 | $9,187,068 | 4 |
| long | $69.38 | $52,735 | 1 |
| long | $69.81 | $2,906,873 | 3 |
| long | $70.23 | $119,775,810 | 3 |
| short | $71.08 | $4,452,530 | 1 |
| long | $71.08 | $1,992,085 | 2 |
| long | $71.51 | $1,055,786 | 3 |
| long | $71.93 | $3,850,919 | 1 |
| short | $71.93 | $699,456 | 1 |
| long | $72.36 | $242,101 | 1 |
| long | $72.79 | $137,397 | 1 |
| long | $73.21 | $1,122,387 | 3 |
| long | $74.06 | $2,033,768 | 4 |
| long | $74.49 | $5,151,079 | 4 |
| long | $75.34 | $114,000 | 1 |
| long | $75.77 | $84,439 | 2 |
| long | $76.19 | $5,769,721 | 2 |
| long | $77.04 | $427,096 | 2 |
| long | $77.47 | $528,080 | 2 |
| short | $78.32 | $31,733 | 1 |
| long | $78.32 | $24,644,830 | 3 |
| long | $78.75 | $4,293,712 | 2 |
| long | $79.17 | $261,798 | 1 |
| long | $79.60 | $772,814 | 2 |
| long | $80.02 | $550,669 | 1 |
| long | $80.45 | $5,108,398 | 1 |
| long | $80.87 | $1,172,343 | 3 |
| long | $81.30 | $1,169,139 | 3 |
| long | $81.72 | $159,099 | 1 |
| long | $82.15 | $44,146 | 1 |
| long | $83.43 | $5,442,257 | 1 |
| short | $85.98 | $260,221 | 1 |
| short | $89.39 | $98,628 | 1 |
| short | $90.24 | $78,280 | 1 |
| short | $90.66 | $245,533 | 1 |
| short | $91.09 | $162,512 | 1 |
| short | $91.51 | $638,942 | 2 |
| short | $91.94 | $272,863 | 1 |
| short | $92.37 | $81,149 | 1 |
| short | $92.79 | $741,630 | 2 |
| short | $93.22 | $129,489 | 1 |
| short | $94.07 | $485,568 | 1 |
| short | $94.92 | $1,754,860 | 1 |
| short | $95.35 | $2,855 | 1 |
| short | $95.77 | $1,550,418 | 2 |
| short | $96.62 | $611,654 | 1 |
| short | $97.05 | $6,602,104 | 2 |
| short | $97.47 | $862,135 | 1 |
| short | $97.90 | $2,261,376 | 1 |
| short | $98.33 | $1,473,012 | 1 |
| short | $99.60 | $104,090 | 1 |
| short | $101.30 | $2,252,718 | 1 |
| short | $101.73 | $22,390,086 | 1 |
| short | $102.16 | $6,377,841 | 3 |
| short | $102.58 | $6,557,775 | 1 |
| short | $103.86 | $20,771,632 | 2 |
| short | $104.28 | $1,191,081 | 3 |
| short | $104.71 | $14,191,148 | 3 |
| short | $105.14 | $326,448 | 1 |
| short | $105.56 | $4,316,027 | 3 |
| short | $105.99 | $38,515 | 1 |
| short | $106.41 | $85,092 | 1 |
| short | $106.84 | $544,974 | 1 |
| short | $108.12 | $394,875 | 1 |
| short | $108.54 | $88,109 | 1 |
| short | $109.39 | $2,576,504 | 2 |
| short | $109.82 | $412,918 | 1 |
| short | $111.09 | $1,775,067 | 2 |
| short | $111.52 | $221,007 | 2 |
| short | $111.95 | $21,132,214 | 1 |
| short | $112.37 | $310,517 | 1 |
| short | $113.65 | $8,945,223 | 3 |
| short | $114.50 | $9,362,988 | 4 |
| short | $114.93 | $293,602 | 1 |
| short | $115.35 | $1,200,315 | 1 |
| short | $115.78 | $203,209 | 1 |
| short | $116.63 | $809,324 | 1 |
| short | $117.05 | $279,234 | 1 |
| short | $117.48 | $170,612 | 1 |
| short | $118.33 | $5,473,121 | 1 |
| short | $119.18 | $5,990,527 | 1 |
| short | $119.61 | $1,207,327 | 2 |
| short | $120.46 | $1,234,517 | 3 |
| short | $120.88 | $87,435 | 1 |
| short | $121.31 | $2,870,611 | 2 |
| short | $122.16 | $175,290 | 1 |
| short | $122.59 | $869,425 | 2 |
| short | $123.44 | $200,103 | 1 |
| short | $123.86 | $7,830,384 | 1 |
| short | $124.29 | $1,042,990 | 1 |
| short | $125.99 | $383,872 | 2 |
| short | $126.42 | $7,972,599 | 1 |
| short | $126.84 | $213,593 | 1 |
| short | $127.27 | $136,731 | 1 |
See which whales liquidate near $78.32
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the HYPE liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).