RENDER funding rate & open interest on Hyperliquid
RENDER currently funds at 0.0090% per hour (78.98% annualized) with about $2.991.804 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$2
Funding / hr
0.0090%
Funding ann.
78.98%
Open interest
$2.991.804
Binance OI
$10.236.518
24h volume
$2.474.668
OI rank
#140
Funding rank
#41
Volume rank
#95
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 05:00 UTC | 0.0013% |
| 2026-08-31 09:00 UTC | 0.0013% |
| 2026-08-31 13:00 UTC | 0.0013% |
| 2026-08-31 17:00 UTC | 0.0013% |
| 2026-08-31 21:00 UTC | 0.0013% |
| 2026-09-01 01:00 UTC | 0.0013% |
| 2026-09-01 05:00 UTC | 0.0013% |
| 2026-09-01 09:00 UTC | 0.0013% |
| 2026-09-01 13:00 UTC | 0.0013% |
| 2026-09-01 17:00 UTC | 0.0013% |
| 2026-09-01 21:00 UTC | 0.0013% |
| 2026-09-02 01:00 UTC | 0.0013% |
| 2026-09-02 05:00 UTC | 0.0013% |
| 2026-09-02 09:00 UTC | 0.0013% |
| 2026-09-02 13:00 UTC | 0.0013% |
| 2026-09-02 17:00 UTC | 0.0013% |
| 2026-09-02 21:00 UTC | 0.0013% |
| 2026-09-03 01:00 UTC | 0.0013% |
| 2026-09-03 05:00 UTC | 0.0013% |
| 2026-09-03 09:00 UTC | 0.0013% |
| 2026-09-03 13:00 UTC | 0.0013% |
| 2026-09-03 17:00 UTC | 0.0013% |
| 2026-09-03 21:00 UTC | 0.0013% |
| 2026-09-04 04:00 UTC | 0.0013% |
Related markets & guides
FAQ
- What is the current RENDER funding rate on Hyperliquid?
- RENDER funding is 0.0090% per hour (78.98% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is RENDER open interest?
- Open interest is about $2,991,804 (rank #140 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare RENDER to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.