SUI funding rate & open interest on Hyperliquid
SUI currently funds at 0.0013% per hour (10.95% annualized) with about $38.952.907 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$1
Funding / hr
0.0013%
Funding ann.
10.95%
Open interest
$38.952.907
Binance OI
$115.125.159
24h volume
$13.787.928
OI rank
#46
Funding rank
#178
Volume rank
#48
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 04:00 UTC | 0.0013% |
| 2026-08-31 08:00 UTC | 0.0013% |
| 2026-08-31 12:00 UTC | 0.0013% |
| 2026-08-31 16:00 UTC | 0.0013% |
| 2026-08-31 20:00 UTC | 0.0013% |
| 2026-09-01 00:00 UTC | 0.0013% |
| 2026-09-01 04:00 UTC | 0.0013% |
| 2026-09-01 08:00 UTC | 0.0013% |
| 2026-09-01 12:00 UTC | 0.0013% |
| 2026-09-01 16:00 UTC | 0.0013% |
| 2026-09-01 20:00 UTC | 0.0013% |
| 2026-09-02 00:00 UTC | 0.0013% |
| 2026-09-02 04:00 UTC | 0.0013% |
| 2026-09-02 08:00 UTC | 0.0013% |
| 2026-09-02 12:00 UTC | 0.0012% |
| 2026-09-02 16:00 UTC | 0.0013% |
| 2026-09-02 20:00 UTC | 0.0013% |
| 2026-09-03 00:00 UTC | 0.0013% |
| 2026-09-03 04:00 UTC | 0.0013% |
| 2026-09-03 08:00 UTC | 0.0013% |
| 2026-09-03 12:00 UTC | 0.0013% |
| 2026-09-03 16:00 UTC | 0.0013% |
| 2026-09-03 20:00 UTC | 0.0013% |
| 2026-09-04 03:00 UTC | 0.0013% |
Related markets & guides
FAQ
- What is the current SUI funding rate on Hyperliquid?
- SUI funding is 0.0013% per hour (10.95% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is SUI open interest?
- Open interest is about $38,952,907 (rank #46 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare SUI to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.