← Open interest

xyz:KORU funding rate & open interest on Hyperliquid

xyz:KORU currently funds at 0.0068% per hour (59.99% annualized) with about $1.125.710 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$20
Funding / hr
0.0068%
Funding ann.
59.99%
Open interest
$1.125.710
Binance OI
-
24h volume
$3.525.736
OI rank
#168
Funding rank
#40
Volume rank
#77

Recent funding history

TimeFunding
2026-08-11 09:00 UTC0.0006%
2026-08-11 11:00 UTC0.0006%
2026-08-11 13:00 UTC0.0006%
2026-08-11 15:00 UTC0.0001%
2026-08-11 17:00 UTC0.0006%
2026-08-11 19:00 UTC-0.0010%
2026-08-11 21:00 UTC0.0006%
2026-08-11 23:00 UTC0.0004%
2026-08-12 01:00 UTC0.0006%
2026-08-12 03:00 UTC-0.0012%
2026-08-12 05:00 UTC0.0006%
2026-08-12 07:00 UTC-0.0016%
2026-08-12 09:00 UTC-0.0029%
2026-08-12 11:00 UTC-0.0014%
2026-08-12 13:00 UTC-0.0033%
2026-08-12 15:00 UTC-0.0025%
2026-08-12 17:00 UTC-0.0016%
2026-08-12 19:00 UTC-0.0011%
2026-08-12 21:00 UTC-0.0016%
2026-08-12 23:00 UTC-0.0028%
2026-08-13 01:00 UTC-0.0043%
2026-08-13 03:00 UTC-0.0002%
2026-08-13 05:00 UTC0.0001%
2026-08-13 07:00 UTC0.0002%

Related markets & guides

FAQ

What is the current xyz:KORU funding rate on Hyperliquid?
xyz:KORU funding is 0.0068% per hour (59.99% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:KORU open interest?
Open interest is about $1,125,710 (rank #168 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:KORU to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.