BTC liquidation map
BTC is marked at $78.971 on Hyperliquid. HyperIntel estimates about $505,6M in long positions and $383,5M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $69.889 and the nearest large short cluster near $88.053.
Data updated: · refreshed every ~15 min
Long$505,6MShort$383,5MMark $78.971
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $39.486 | $3.994.639 | 1 |
| long | $39.880 | $4.727.171 | 3 |
| long | $40.275 | $429.254 | 2 |
| long | $40.670 | $378.464 | 4 |
| long | $41.065 | $2.521.182 | 1 |
| long | $41.460 | $295.593 | 2 |
| long | $42.249 | $446.505 | 2 |
| long | $42.644 | $279.742 | 1 |
| long | $43.039 | $318.217 | 1 |
| long | $43.434 | $30.743 | 1 |
| long | $43.829 | $793.840 | 1 |
| long | $44.224 | $1.841.113 | 2 |
| long | $44.619 | $112.464 | 1 |
| long | $45.013 | $110.506 | 1 |
| long | $45.408 | $137.400 | 1 |
| long | $45.803 | $1.031.783 | 2 |
| long | $46.198 | $33.476.691 | 3 |
| long | $46.593 | $24.397.114 | 3 |
| long | $46.988 | $16.748.509 | 2 |
| long | $47.383 | $79.309 | 1 |
| long | $48.172 | $1.863.195 | 3 |
| long | $48.567 | $6.865.161 | 3 |
| long | $48.962 | $334.841 | 1 |
| long | $49.357 | $80.259.433 | 4 |
| long | $49.752 | $79.292 | 1 |
| long | $50.147 | $2.716.093 | 5 |
| long | $50.541 | $47.751 | 1 |
| long | $50.936 | $1.679.123 | 2 |
| long | $51.331 | $1.714.644 | 3 |
| long | $51.726 | $2.825.647 | 1 |
| long | $52.121 | $512.986 | 1 |
| long | $52.911 | $734.937 | 2 |
| long | $53.305 | $30.116 | 1 |
| long | $53.700 | $81.047.898 | 4 |
| long | $54.095 | $2.228.261 | 2 |
| long | $54.885 | $8.255.699 | 3 |
| long | $55.280 | $188.174 | 3 |
| long | $56.069 | $952.384 | 1 |
| long | $56.464 | $5.138.605 | 3 |
| long | $56.859 | $2.368.846 | 3 |
| long | $57.254 | $2.116.826 | 2 |
| long | $57.649 | $477.753 | 1 |
| long | $58.044 | $645.178 | 2 |
| long | $58.439 | $2.832.323 | 3 |
| long | $58.833 | $282.206 | 2 |
| long | $59.228 | $16.859.423 | 2 |
| long | $59.623 | $4.282.974 | 5 |
| long | $60.018 | $79.128 | 1 |
| long | $60.413 | $4.681.371 | 3 |
| long | $61.203 | $1.318.470 | 2 |
| long | $61.597 | $7.704.238 | 6 |
| long | $61.992 | $3.737.693 | 3 |
| long | $62.387 | $3.468.007 | 3 |
| long | $62.782 | $2.776.418 | 4 |
| long | $63.177 | $1.010.345 | 3 |
| long | $63.572 | $2.955.061 | 3 |
| long | $63.967 | $1.472.707 | 4 |
| long | $64.361 | $1.494.903 | 3 |
| long | $64.756 | $3.455.104 | 3 |
| long | $65.151 | $1.981.303 | 1 |
| long | $65.546 | $158.982 | 1 |
| long | $65.941 | $34.099.991 | 3 |
| long | $66.336 | $2.502.146 | 2 |
| long | $66.730 | $1.103.709 | 1 |
| long | $67.125 | $233.030 | 2 |
| long | $67.520 | $1.906.206 | 3 |
| long | $67.915 | $13.381.035 | 2 |
| long | $68.310 | $2.617.850 | 3 |
| short | $68.310 | $1.056.016 | 1 |
| long | $69.100 | $492.373 | 3 |
| long | $69.494 | $6.465.362 | 5 |
| long | $69.889 | $22.966.833 | 3 |
| long | $70.284 | $839.727 | 2 |
| long | $70.679 | $12.394.778 | 3 |
| long | $71.074 | $3.595.165 | 4 |
| long | $71.469 | $313.804 | 2 |
| long | $71.864 | $4.801.604 | 3 |
| short | $71.864 | $6.031.292 | 2 |
| long | $72.258 | $794.370 | 1 |
| long | $72.653 | $1.469.015 | 3 |
| long | $73.443 | $394.240 | 1 |
| long | $73.838 | $157.461 | 1 |
| long | $74.233 | $4.199.366 | 3 |
| long | $75.022 | $99.938 | 1 |
| short | $75.417 | $41.913 | 1 |
| long | $75.417 | $196.768 | 1 |
| long | $75.812 | $3.379.733 | 3 |
| long | $76.602 | $10.752.564 | 6 |
| long | $76.997 | $7.152.097 | 6 |
| long | $77.392 | $1.116.862 | 4 |
| long | $77.786 | $1.572.233 | 2 |
| short | $77.786 | $74.595 | 1 |
| long | $78.576 | $666.787 | 4 |
| short | $78.971 | $706.325 | 2 |
| long | $78.971 | $7.813.498 | 2 |
| long | $79.366 | $2.317.317 | 1 |
| short | $80.156 | $686.225 | 1 |
| short | $80.945 | $5.829.916 | 2 |
| short | $81.340 | $22.715.950 | 2 |
| short | $81.735 | $1.534.206 | 4 |
| short | $82.525 | $1.406.428 | 2 |
| short | $82.920 | $979.145 | 1 |
| short | $83.314 | $6.350.380 | 7 |
| short | $83.709 | $79.408 | 1 |
| short | $84.104 | $403.017 | 1 |
| short | $84.499 | $3.963.855 | 5 |
| short | $84.894 | $1.587.060 | 1 |
| short | $85.289 | $6.854.274 | 4 |
| short | $85.684 | $5.114.185 | 4 |
| short | $86.078 | $898.697 | 4 |
| short | $86.473 | $637.392 | 2 |
| short | $86.868 | $2.987.281 | 2 |
| short | $87.263 | $14.535.451 | 2 |
| short | $87.658 | $1.827.499 | 2 |
| short | $88.053 | $42.059.062 | 3 |
| short | $88.448 | $1.469.598 | 1 |
| short | $88.842 | $10.673.267 | 5 |
| short | $89.237 | $15.603.799 | 3 |
| short | $89.632 | $260.982 | 1 |
| short | $90.027 | $2.670.902 | 3 |
| short | $90.422 | $3.554.262 | 1 |
| short | $90.817 | $4.123.883 | 2 |
| short | $91.212 | $6.850.568 | 1 |
| short | $91.606 | $2.615.315 | 3 |
| short | $92.001 | $801.664 | 1 |
| short | $92.396 | $318.214 | 1 |
| short | $92.791 | $89.889 | 1 |
| short | $93.186 | $901.529 | 1 |
| short | $93.581 | $7.247.961 | 5 |
| short | $93.975 | $36.725.900 | 4 |
| short | $94.370 | $4.165.512 | 3 |
| short | $94.765 | $6.170.045 | 2 |
| short | $95.160 | $1.199.971 | 1 |
| short | $95.555 | $157.952 | 1 |
| short | $95.950 | $7.219.030 | 6 |
| short | $96.345 | $8.794.863 | 3 |
| short | $96.739 | $8.206.333 | 2 |
| short | $97.134 | $1.842.673 | 4 |
| short | $97.529 | $6.492.139 | 4 |
| short | $97.924 | $196.998 | 1 |
| short | $98.319 | $1.845.501 | 2 |
| short | $98.714 | $40.592.129 | 1 |
| short | $99.109 | $6.360.845 | 2 |
| short | $99.898 | $315.908 | 1 |
| short | $100.293 | $344.664 | 2 |
| short | $100.688 | $2.906.882 | 1 |
| short | $101.478 | $189.579 | 1 |
| short | $101.873 | $3.154.640 | 1 |
| short | $102.267 | $1.895.537 | 1 |
| short | $102.662 | $7.667.171 | 1 |
| short | $103.057 | $723.122 | 1 |
| short | $103.452 | $2.143.521 | 1 |
| short | $103.847 | $319.666 | 1 |
| short | $105.031 | $7.142.847 | 2 |
| short | $105.426 | $53.182 | 1 |
| short | $105.821 | $126.620 | 1 |
| short | $106.216 | $476.850 | 1 |
| short | $106.611 | $1.863.799 | 3 |
| short | $107.006 | $1.513.735 | 3 |
| short | $108.190 | $8.874.519 | 3 |
| short | $109.375 | $2.060.804 | 3 |
| short | $110.165 | $268.797 | 2 |
| short | $110.559 | $19.546.772 | 2 |
| short | $112.139 | $99.975 | 2 |
| short | $112.534 | $167.620 | 2 |
| short | $112.929 | $205.535 | 1 |
| short | $113.718 | $1.403.865 | 1 |
| short | $114.113 | $337.654 | 1 |
| short | $114.508 | $318.912 | 1 |
| short | $114.903 | $277.035 | 1 |
| short | $115.693 | $3.137.646 | 1 |
| short | $116.877 | $475.338 | 1 |
See which whales liquidate near $88.053
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the BTC liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).