HYPE liquidation map
HYPE is marked at $85,15 on Hyperliquid. HyperIntel estimates about $357,1M in long positions and $187,1M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $78,34 and the nearest large short cluster near $97,07.
Data updated: · refreshed every ~15 min
Long$357,1MShort$187,1MMark $85,15
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $43,00 | $470.786 | 2 |
| long | $43,43 | $935.099 | 3 |
| long | $43,85 | $17.482.115 | 2 |
| long | $44,28 | $312.560 | 1 |
| long | $44,71 | $813.251 | 2 |
| long | $45,13 | $1.400.122 | 2 |
| long | $45,98 | $5.694 | 1 |
| long | $46,41 | $5.327.179 | 3 |
| long | $46,83 | $579.687 | 1 |
| long | $47,26 | $103.014 | 1 |
| long | $47,69 | $5.059.782 | 2 |
| long | $48,11 | $1.497.819 | 3 |
| long | $48,54 | $17.258.498 | 1 |
| long | $48,96 | $10.069.739 | 5 |
| long | $49,39 | $284.000 | 2 |
| long | $49,81 | $856.180 | 1 |
| long | $50,24 | $2.909.239 | 2 |
| long | $50,67 | $1.438.543 | 2 |
| long | $51,09 | $6.993.502 | 3 |
| long | $51,52 | $315.291 | 1 |
| long | $51,94 | $10.354 | 1 |
| long | $52,37 | $17.267 | 1 |
| long | $52,79 | $462.481 | 3 |
| long | $53,22 | $4.605.610 | 5 |
| long | $53,65 | $198.436 | 2 |
| long | $54,07 | $7.328.412 | 2 |
| long | $54,50 | $430.000 | 1 |
| long | $54,92 | $7.102.091 | 5 |
| long | $55,35 | $11.291.769 | 3 |
| long | $55,78 | $4.326.663 | 2 |
| long | $56,20 | $56.847 | 1 |
| long | $56,63 | $7.655.572 | 3 |
| long | $57,05 | $13.448.743 | 3 |
| long | $57,48 | $2.656.142 | 3 |
| long | $57,90 | $120.729 | 1 |
| long | $58,76 | $376.019 | 2 |
| long | $59,18 | $787.274 | 1 |
| long | $60,03 | $60.683 | 2 |
| long | $60,46 | $2.102.399 | 1 |
| long | $60,88 | $3.368.898 | 1 |
| short | $60,88 | $134.806 | 1 |
| long | $61,31 | $4.641.292 | 2 |
| long | $61,74 | $425.550 | 1 |
| long | $62,16 | $2.507.081 | 3 |
| long | $62,59 | $42.215 | 1 |
| long | $63,44 | $189.097 | 1 |
| long | $63,86 | $234.006 | 2 |
| long | $64,29 | $96.902 | 1 |
| long | $65,57 | $327.546 | 1 |
| long | $65,99 | $1.147.936 | 1 |
| long | $66,42 | $4.777.347 | 3 |
| long | $66,85 | $885.448 | 3 |
| long | $67,27 | $316.599 | 1 |
| long | $67,70 | $1.803.031 | 2 |
| long | $68,55 | $1.224.521 | 2 |
| long | $68,97 | $9.187.068 | 4 |
| long | $69,40 | $52.735 | 1 |
| long | $69,83 | $2.906.873 | 3 |
| long | $70,25 | $119.775.810 | 3 |
| short | $71,10 | $4.452.530 | 1 |
| long | $71,10 | $1.992.085 | 2 |
| long | $71,53 | $969.071 | 2 |
| long | $71,95 | $3.856.034 | 1 |
| short | $71,95 | $699.456 | 1 |
| long | $72,38 | $242.101 | 1 |
| long | $72,81 | $137.397 | 1 |
| long | $73,23 | $1.122.387 | 3 |
| long | $73,66 | $85.210 | 1 |
| long | $74,08 | $2.033.768 | 4 |
| long | $74,51 | $5.151.079 | 4 |
| long | $75,36 | $114.000 | 1 |
| long | $75,79 | $84.439 | 2 |
| long | $76,21 | $5.769.721 | 2 |
| long | $77,06 | $427.096 | 2 |
| long | $77,49 | $528.080 | 2 |
| long | $78,34 | $24.644.839 | 3 |
| short | $78,34 | $31.733 | 1 |
| long | $78,77 | $4.336.306 | 3 |
| long | $79,19 | $261.798 | 1 |
| long | $79,62 | $683.236 | 1 |
| long | $80,04 | $550.623 | 1 |
| long | $80,47 | $5.328.168 | 2 |
| long | $80,90 | $1.951.664 | 3 |
| long | $81,32 | $170.047 | 2 |
| long | $81,75 | $159.099 | 1 |
| long | $82,17 | $44.146 | 1 |
| long | $83,45 | $5.442.257 | 1 |
| short | $86,00 | $260.221 | 1 |
| short | $89,41 | $98.628 | 1 |
| short | $90,26 | $78.280 | 1 |
| short | $90,69 | $245.533 | 1 |
| short | $91,11 | $162.512 | 1 |
| short | $91,54 | $638.942 | 2 |
| short | $91,97 | $272.863 | 1 |
| short | $92,39 | $81.149 | 1 |
| short | $92,82 | $741.630 | 2 |
| short | $93,24 | $129.489 | 1 |
| short | $94,09 | $485.568 | 1 |
| short | $94,95 | $1.754.860 | 1 |
| short | $95,37 | $2.855 | 1 |
| short | $95,80 | $1.550.418 | 2 |
| short | $96,65 | $611.654 | 1 |
| short | $97,07 | $6.602.104 | 2 |
| short | $97,50 | $862.135 | 1 |
| short | $97,93 | $2.261.376 | 1 |
| short | $98,35 | $1.473.012 | 1 |
| short | $99,63 | $104.090 | 1 |
| short | $101,33 | $2.242.550 | 1 |
| short | $101,76 | $22.390.086 | 1 |
| short | $102,18 | $6.377.841 | 3 |
| short | $102,61 | $6.557.775 | 1 |
| short | $103,89 | $21.302.881 | 3 |
| short | $104,31 | $10.406.947 | 3 |
| short | $104,74 | $4.444.034 | 2 |
| short | $105,16 | $326.250 | 1 |
| short | $105,59 | $4.316.027 | 3 |
| short | $106,02 | $38.515 | 1 |
| short | $106,44 | $85.092 | 1 |
| short | $106,87 | $544.974 | 1 |
| short | $107,29 | $406.666 | 1 |
| short | $108,14 | $394.875 | 1 |
| short | $108,57 | $88.109 | 1 |
| short | $109,42 | $2.576.504 | 2 |
| short | $111,12 | $1.775.067 | 2 |
| short | $111,55 | $221.007 | 2 |
| short | $111,98 | $21.132.214 | 1 |
| short | $112,40 | $310.517 | 1 |
| short | $113,68 | $8.945.223 | 3 |
| short | $114,53 | $9.362.970 | 4 |
| short | $114,96 | $293.602 | 1 |
| short | $115,38 | $1.200.315 | 1 |
| short | $115,81 | $203.209 | 1 |
| short | $116,23 | $809.324 | 1 |
| short | $117,09 | $279.234 | 1 |
| short | $117,51 | $170.612 | 1 |
| short | $118,36 | $5.473.121 | 1 |
| short | $119,21 | $5.990.527 | 1 |
| short | $119,64 | $1.207.327 | 2 |
| short | $120,49 | $1.234.517 | 3 |
| short | $120,92 | $87.435 | 1 |
| short | $121,34 | $2.777.008 | 1 |
| short | $122,19 | $175.290 | 1 |
| short | $122,62 | $962.939 | 3 |
| short | $123,47 | $200.103 | 1 |
| short | $123,90 | $7.830.384 | 1 |
| short | $124,32 | $1.042.990 | 1 |
| short | $126,03 | $383.872 | 2 |
| short | $126,45 | $7.972.599 | 1 |
| short | $126,88 | $213.593 | 1 |
| short | $127,30 | $136.731 | 1 |
| short | $127,73 | $496.188 | 1 |
See which whales liquidate near $78,34
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the HYPE liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).