PEOPLE funding rate & open interest on Hyperliquid
PEOPLE currently funds at 0.0013% per hour (10.95% annualized) with about $143,252 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$0
Funding / hr
0.0013%
Funding ann.
10.95%
Open interest
$143,252
Binance OI
$2,262,493
24h volume
$120,221
OI rank
#255
Funding rank
#155
Volume rank
#210
Recent funding history
| Time | Funding |
|---|---|
| 2026-07-21 16:00 UTC | 0.0013% |
| 2026-07-21 20:00 UTC | 0.0013% |
| 2026-07-22 00:00 UTC | 0.0013% |
| 2026-07-22 04:00 UTC | 0.0013% |
| 2026-07-22 08:00 UTC | 0.0013% |
| 2026-07-22 12:00 UTC | 0.0013% |
| 2026-07-22 16:00 UTC | 0.0013% |
| 2026-07-22 20:00 UTC | 0.0013% |
| 2026-07-23 00:00 UTC | 0.0013% |
| 2026-07-23 04:00 UTC | 0.0013% |
| 2026-07-23 08:00 UTC | 0.0013% |
| 2026-07-23 12:00 UTC | 0.0013% |
| 2026-07-23 16:00 UTC | 0.0013% |
| 2026-07-23 20:00 UTC | 0.0013% |
| 2026-07-24 00:00 UTC | 0.0013% |
| 2026-07-24 04:00 UTC | 0.0013% |
| 2026-07-24 08:00 UTC | 0.0013% |
| 2026-07-24 12:00 UTC | 0.0013% |
| 2026-07-24 16:00 UTC | -0.0024% |
| 2026-07-24 20:00 UTC | 0.0003% |
| 2026-07-25 00:00 UTC | -0.0033% |
| 2026-07-25 04:00 UTC | 0.0004% |
| 2026-07-25 08:00 UTC | 0.0009% |
| 2026-07-25 15:00 UTC | 0.0003% |
Related markets & guides
FAQ
- What is the current PEOPLE funding rate on Hyperliquid?
- PEOPLE funding is 0.0013% per hour (10.95% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is PEOPLE open interest?
- Open interest is about $143,252 (rank #255 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare PEOPLE to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.