xyz:ARM funding rate & open interest on Hyperliquid
xyz:ARM currently funds at 0.0050% per hour (43.89% annualized) with about $5,085,643 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$256
Funding / hr
0.0050%
Funding ann.
43.89%
Open interest
$5,085,643
Binance OI
-
24h volume
$1,584,622
OI rank
#118
Funding rank
#33
Volume rank
#111
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 05:00 UTC | 0.0006% |
| 2026-08-31 09:00 UTC | 0.0006% |
| 2026-08-31 13:00 UTC | 0.0006% |
| 2026-08-31 17:00 UTC | 0.0006% |
| 2026-08-31 21:00 UTC | -0.0001% |
| 2026-09-01 01:00 UTC | 0.0017% |
| 2026-09-01 05:00 UTC | 0.0063% |
| 2026-09-01 09:00 UTC | 0.0016% |
| 2026-09-01 13:00 UTC | 0.0009% |
| 2026-09-01 17:00 UTC | 0.0006% |
| 2026-09-01 21:00 UTC | 0.0017% |
| 2026-09-02 01:00 UTC | 0.0006% |
| 2026-09-02 05:00 UTC | 0.0006% |
| 2026-09-02 09:00 UTC | 0.0018% |
| 2026-09-02 13:00 UTC | 0.0011% |
| 2026-09-02 17:00 UTC | 0.0006% |
| 2026-09-02 21:00 UTC | 0.0009% |
| 2026-09-03 01:00 UTC | 0.0020% |
| 2026-09-03 05:00 UTC | 0.0006% |
| 2026-09-03 09:00 UTC | 0.0014% |
| 2026-09-03 13:00 UTC | 0.0015% |
| 2026-09-03 17:00 UTC | 0.0006% |
| 2026-09-03 21:00 UTC | 0.0006% |
| 2026-09-04 04:00 UTC | 0.0010% |
Related markets & guides
FAQ
- What is the current xyz:ARM funding rate on Hyperliquid?
- xyz:ARM funding is 0.0050% per hour (43.89% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is xyz:ARM open interest?
- Open interest is about $5,085,643 (rank #118 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare xyz:ARM to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.