← Open interest

xyz:GOLD funding rate & open interest on Hyperliquid

xyz:GOLD currently funds at 0.0006% per hour (5.48% annualized) with about $168 240 518 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$4 059
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$168 240 518
Binance OI
-
24h volume
$11 406 754
OI rank
#12
Funding rank
#224
Volume rank
#29

Recent funding history

TimeFunding
2026-07-21 16:00 UTC0.0006%
2026-07-21 20:00 UTC0.0016%
2026-07-22 00:00 UTC0.0021%
2026-07-22 04:00 UTC0.0015%
2026-07-22 08:00 UTC0.0008%
2026-07-22 12:00 UTC0.0008%
2026-07-22 16:00 UTC0.0007%
2026-07-22 20:00 UTC0.0006%
2026-07-23 00:00 UTC0.0006%
2026-07-23 04:00 UTC0.0006%
2026-07-23 08:00 UTC0.0006%
2026-07-23 12:00 UTC0.0006%
2026-07-23 16:00 UTC0.0018%
2026-07-23 20:00 UTC0.0008%
2026-07-24 00:00 UTC0.0012%
2026-07-24 04:00 UTC0.0006%
2026-07-24 08:00 UTC0.0008%
2026-07-24 12:00 UTC0.0006%
2026-07-24 16:00 UTC0.0006%
2026-07-24 20:00 UTC0.0006%
2026-07-25 00:00 UTC0.0006%
2026-07-25 04:00 UTC0.0006%
2026-07-25 08:00 UTC0.0006%
2026-07-25 15:00 UTC0.0006%

Related markets & guides

FAQ

What is the current xyz:GOLD funding rate on Hyperliquid?
xyz:GOLD funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:GOLD open interest?
Open interest is about $168,240,518 (rank #12 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:GOLD to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.