Hyperliquid open interest
Open interest shows how much risk is sitting in each Hyperliquid perp. The table below ranks markets by USD open interest so you can see where leverage is concentrated — and compare funding on those same books.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | Binance OI | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BTC | -0.0001% | -0.93% | $2 322 905 682 | $6 921 310 539 | $1 673 639 783 |
| 2 | ETH | 0.0004% | 3.14% | $1 888 689 190 | $4 308 378 649 | $599 758 249 |
| 3 | HYPE | 0.0013% | 10.95% | $1 300 202 528 | $263 817 811 | $174 851 744 |
| 4 | xyz:SKHX | 0.0006% | 5.48% | $472 306 873 | - | $227 736 733 |
| 5 | xyz:SP500 | 0.0006% | 5.48% | $463 973 118 | - | $300 317 124 |
| 6 | SOL | -0.0024% | -21.45% | $322 862 358 | $670 166 224 | $124 907 384 |
| 7 | xyz:XYZ100 | 0.0006% | 5.48% | $280 771 041 | - | $331 696 111 |
| 8 | xyz:BRENTOIL | 0.0023% | 19.77% | $260 488 214 | - | $120 191 928 |
| 9 | ZEC | 0.0013% | 10.95% | $247 577 965 | $244 422 281 | $55 924 561 |
| 10 | xyz:CL | 0.0024% | 20.65% | $213 106 220 | - | $278 392 499 |
| 11 | xyz:MU | -0.0033% | -28.92% | $188 499 162 | - | $303 025 119 |
| 12 | xyz:GOLD | 0.0006% | 5.48% | $168 090 575 | - | $20 625 730 |
| 13 | xyz:SPCX | -0.0003% | -2.94% | $164 322 183 | - | $211 851 568 |
| 14 | xyz:NVDA | 0.0006% | 5.48% | $145 215 079 | - | $51 627 266 |
| 15 | xyz:GOOGL | -0.0126% | -110.52% | $136 129 156 | - | $40 013 117 |
| 16 | xyz:SKHY | 0.0005% | 4.73% | $123 787 205 | - | $171 833 737 |
| 17 | xyz:SILVER | 0.0006% | 5.48% | $92 627 611 | - | $45 002 621 |
| 18 | XRP | -0.0024% | -20.76% | $83 825 320 | $363 740 601 | $22 955 761 |
| 19 | xyz:SNDK | -0.0126% | -110.69% | $79 364 228 | - | $193 465 174 |
| 20 | AAVE | 0.0002% | 1.54% | $77 869 527 | $48 373 690 | $4 231 140 |
| 21 | LIT | 0.0013% | 10.95% | $77 245 121 | $32 932 426 | $11 497 043 |
| 22 | NEAR | 0.0013% | 10.95% | $73 776 312 | $79 876 808 | $11 680 210 |
| 23 | xyz:SMSN | 0.0041% | 35.56% | $66 652 514 | - | $31 798 047 |
| 24 | xyz:DRAM | -0.0007% | -6.39% | $63 680 016 | - | $153 916 019 |
| 25 | xyz:MSFT | 0.0006% | 5.48% | $60 664 880 | - | $12 448 195 |
| 26 | PUMP | -0.0010% | -8.78% | $54 396 240 | $47 026 189 | $14 800 769 |
| 27 | XMR | 0.0013% | 10.95% | $53 071 764 | $37 271 916 | $5 972 679 |
| 28 | xyz:CXMT | -0.0001% | -0.59% | $52 677 054 | - | $14 060 675 |
| 29 | xyz:TSLA | -0.0007% | -6.18% | $45 063 163 | - | $65 726 329 |
| 30 | xyz:AAPL | 0.0006% | 5.48% | $44 388 840 | - | $38 844 140 |
| 31 | xyz:CRCL | -0.0001% | -0.85% | $43 600 484 | - | $28 406 417 |
| 32 | xyz:CBRS | -0.0074% | -64.39% | $41 266 603 | - | $16 805 244 |
| 33 | LINK | 0.0002% | 2.03% | $41 019 320 | $72 743 486 | $4 053 936 |
| 34 | xyz:INTC | -0.0127% | -111.27% | $40 126 469 | - | $167 636 283 |
| 35 | xyz:NBIS | -0.0036% | -31.52% | $39 214 304 | - | $23 910 275 |
| 36 | xyz:META | 0.0006% | 5.48% | $37 776 076 | - | $20 017 923 |
| 37 | WLD | 0.0013% | 10.95% | $35 191 096 | $68 429 329 | $24 942 828 |
| 38 | xyz:ORCL | 0.0000% | 0.40% | $31 458 533 | - | $12 072 117 |
| 39 | ZRO | 0.0028% | 24.94% | $30 556 292 | $15 710 041 | $4 279 852 |
| 40 | XPL | 0.0013% | 10.95% | $29 101 576 | $30 739 760 | $4 727 730 |
| 41 | VVV | 0.0013% | 10.95% | $27 230 622 | $13 777 367 | $3 054 933 |
| 42 | xyz:MRVL | -0.0053% | -46.69% | $25 736 854 | - | $31 611 468 |
| 43 | ADA | -0.0050% | -44.22% | $24 936 741 | $79 950 739 | $4 653 546 |
| 44 | TAO | 0.0013% | 10.95% | $24 795 002 | $60 541 764 | $4 294 533 |
| 45 | SUI | -0.0003% | -2.48% | $24 462 421 | $70 517 828 | $7 524 058 |
| 46 | ENA | 0.0013% | 10.95% | $24 352 567 | $47 466 724 | $4 044 852 |
| 47 | MON | -0.0036% | -31.49% | $24 230 729 | $15 702 414 | $2 848 413 |
| 48 | DOGE | 0.0013% | 10.95% | $23 658 894 | $194 667 223 | $4 074 512 |
| 49 | PAXG | 0.0013% | 10.95% | $22 247 415 | $67 383 693 | $1 088 858 |
| 50 | ASTER | 0.0013% | 10.95% | $21 934 878 | $71 806 914 | $1 199 442 |
OI vs funding
High OI with elevated funding often means a crowded, expensive side. High OI with flat funding can still matter if liquidations cascade through a thick book. Read more in How to read open interest on Hyperliquid, or jump to funding rates.
FAQ
- What is open interest on Hyperliquid?
- Open interest is the total notional value of outstanding perpetual contracts. Rising OI with price often means new risk entering; falling OI can mean positions are being closed.
- How does HyperIntel measure OI?
- We snapshot each perp's open interest in USD from Hyperliquid asset context on a ~15 minute cycle, and where available show overlapping Binance OI for context.
- Should I trade OI spikes alone?
- No. OI is a positioning thermometer. Combine it with funding, liquidations, and wallet flow before acting.