Hyperliquid open interest
Open interest shows how much risk is sitting in each Hyperliquid perp. The table below ranks markets by USD open interest so you can see where leverage is concentrated — and compare funding on those same books.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | Binance OI | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BTC | -0.0002% | -2.08% | $2 665 561 238 | $8 456 404 728 | $1 622 354 007 |
| 2 | ETH | 0.0013% | 10.95% | $2 402 666 314 | $5 712 344 343 | $672 023 875 |
| 3 | HYPE | 0.0013% | 10.95% | $1 991 271 523 | $354 255 475 | $294 756 877 |
| 4 | ZEC | 0.0013% | 10.95% | $652 388 655 | $620 565 088 | $300 095 319 |
| 5 | SOL | -0.0012% | -10.63% | $587 035 284 | $814 694 173 | $136 798 388 |
| 6 | xyz:SP500 | 0.0002% | 2.10% | $362 879 186 | - | $104 279 027 |
| 7 | xyz:SKHX | -0.0022% | -19.59% | $319 525 677 | - | $219 162 165 |
| 8 | xyz:GOLD | 0.0006% | 5.48% | $286 843 899 | - | $49 154 739 |
| 9 | xyz:BRENTOIL | -0.0214% | -187.04% | $241 440 970 | - | $134 632 873 |
| 10 | PUMP | 0.0013% | 10.95% | $237 389 541 | $101 375 981 | $156 673 303 |
| 11 | XRP | 0.0013% | 10.95% | $229 736 388 | $429 689 504 | $32 779 005 |
| 12 | xyz:CL | -0.0166% | -145.23% | $227 647 062 | - | $120 128 285 |
| 13 | xyz:XYZ100 | 0.0006% | 5.48% | $214 399 757 | - | $122 462 837 |
| 14 | xyz:SPCX | 0.0005% | 3.95% | $207 152 965 | - | $20 587 218 |
| 15 | LIT | -0.0044% | -38.26% | $197 615 545 | $79 394 988 | $32 676 257 |
| 16 | xyz:MU | 0.0037% | 32.74% | $159 540 749 | - | $82 580 355 |
| 17 | NEAR | 0.0013% | 10.95% | $137 112 206 | $101 358 955 | $35 396 964 |
| 18 | xyz:SNDK | 0.0006% | 5.48% | $134 034 111 | - | $65 980 716 |
| 19 | xyz:SKHY | 0.0006% | 5.48% | $130 343 332 | - | $39 968 520 |
| 20 | xyz:SILVER | 0.0006% | 5.48% | $124 477 599 | - | $42 394 030 |
| 21 | xyz:NVDA | 0.0006% | 5.48% | $123 719 185 | - | $28 613 581 |
| 22 | xyz:GOOGL | 0.0015% | 12.71% | $95 899 840 | - | $9 869 319 |
| 23 | PONS | 0.0013% | 10.95% | $94 809 578 | $24 414 486 | $110 673 661 |
| 24 | xyz:DRAM | 0.0030% | 26.39% | $85 226 266 | - | $45 680 465 |
| 25 | XMR | 0.0013% | 10.95% | $82 581 647 | $42 180 037 | $24 001 908 |
| 26 | LINK | 0.0013% | 10.95% | $82 322 998 | $121 708 960 | $21 554 993 |
| 27 | xyz:AAPL | 0.0006% | 5.48% | $81 975 736 | - | $13 577 422 |
| 28 | AAVE | 0.0013% | 10.95% | $77 218 630 | $59 734 619 | $4 898 006 |
| 29 | DOGE | 0.0013% | 10.95% | $75 284 390 | $262 928 381 | $15 957 121 |
| 30 | xyz:HOOD | 0.0024% | 20.81% | $70 350 869 | - | $12 366 921 |
| 31 | xyz:INTC | 0.0026% | 22.92% | $69 149 297 | - | $30 659 255 |
| 32 | xyz:CRCL | 0.0028% | 24.44% | $60 464 357 | - | $10 349 581 |
| 33 | ENA | 0.0013% | 10.95% | $59 557 140 | $93 044 775 | $27 286 092 |
| 34 | UNI | 0.0013% | 10.95% | $59 146 757 | $160 381 073 | $33 921 815 |
| 35 | TAO | 0.0013% | 10.95% | $58 663 965 | $75 977 056 | $35 440 524 |
| 36 | xyz:NBIS | 0.0006% | 5.48% | $58 482 586 | - | $13 046 721 |
| 37 | xyz:CXMT | -0.0245% | -214.44% | $57 197 478 | - | $10 580 396 |
| 38 | WLD | 0.0013% | 10.95% | $56 613 695 | $97 063 489 | $46 909 558 |
| 39 | BNB | 0.0005% | 4.46% | $56 467 183 | $475 985 337 | $21 155 030 |
| 40 | XPL | 0.0013% | 10.95% | $51 054 554 | $43 045 376 | $12 867 094 |
| 41 | xyz:TSLA | 0.0021% | 18.34% | $50 420 637 | - | $13 681 144 |
| 42 | xyz:CBRS | -0.0008% | -7.01% | $45 198 330 | - | $3 366 909 |
| 43 | xyz:MSTR | 0.0006% | 5.48% | $43 327 889 | - | $9 166 649 |
| 44 | CASHCAT | 0.0013% | 10.95% | $41 560 039 | - | $21 688 070 |
| 45 | ZRO | 0.0047% | 40.90% | $41 524 207 | $24 311 157 | $3 492 693 |
| 46 | xyz:META | 0.0006% | 5.48% | $39 256 237 | - | $8 202 558 |
| 47 | SUI | 0.0013% | 10.95% | $38 914 901 | $115 990 923 | $14 100 071 |
| 48 | xyz:SMSN | -0.0038% | -33.33% | $38 246 837 | - | $27 321 130 |
| 49 | FARTCOIN | 0.0044% | 38.11% | $36 010 678 | $18 280 578 | $15 029 006 |
| 50 | MON | 0.0013% | 10.95% | $34 521 601 | $26 554 767 | $9 055 080 |
OI vs funding
High OI with elevated funding often means a crowded, expensive side. High OI with flat funding can still matter if liquidations cascade through a thick book. Read more in How to read open interest on Hyperliquid, or jump to funding rates.
FAQ
- What is open interest on Hyperliquid?
- Open interest is the total notional value of outstanding perpetual contracts. Rising OI with price often means new risk entering; falling OI can mean positions are being closed.
- How does HyperIntel measure OI?
- We snapshot each perp's open interest in USD from Hyperliquid asset context on a ~15 minute cycle, and where available show overlapping Binance OI for context.
- Should I trade OI spikes alone?
- No. OI is a positioning thermometer. Combine it with funding, liquidations, and wallet flow before acting.