
HyperIntel показывает ончейн-данные о том, кто побеждает по-настоящему, а кто просто шум.
Track Record
How earlier Admit and Watch judgments performed after they were recorded.
These are frozen historical cohorts and the original wallets’ subsequent results, not follower returns. Counts retain the original members regardless of current screening. Minimum age filters snapshot age, not a fixed return window. Admit means paper-trading candidate; Watch means observation. Neither establishes live copyability.
| Snapshot | Pool | Wallets | Forward Realized PnL | Winning Share | Equity Change |
|---|---|---|---|---|---|
| 2026-09-01 | Watch | 3 677 $ | 33% | -2 460 995 $n=33 | |
| 2026-08-31 | Watch | -40 328 $ | 29% | -1 660 959 $n=34 | |
| 2026-08-30 | Watch | -41 217 $ | 30% | -2 844 644 $n=33 | |
| 2026-08-29 | Watch | -51 555 $ | 28% | -3 912 892 $n=32 | |
| 2026-08-19 | Watch | 2 699 094 $ | 33% | -8 296 704 $n=33 | |
| 2026-08-18 | Watch | 2 698 741 $ | 33% | -8 913 144 $n=33 | |
| 2026-08-17 | Watch | 2 710 414 $ | 36% | -10 211 484 $n=33 | |
| 2026-08-16 | Watch | 2 710 540 $ | 36% | -9 948 096 $n=33 | |
| 2026-08-15 | Watch | 2 711 018 $ | 36% | -9 726 928 $n=33 | |
| 2026-08-14 | Watch | 2 713 597 $ | 36% | -9 765 696 $n=33 | |
| 2026-08-09 | Watch | 303 416 $ | 39% | -5 072 749 $n=33 | |
| 2026-08-08 | Watch | 302 616 $ | 39% | -5 050 224 $n=33 | |
| 2026-08-07 | Watch | 302 598 $ | 39% | -5 093 967 $n=33 | |
| 2026-08-06 | Watch | 305 531 $ | 39% | -5 077 497 $n=33 | |
| 2026-08-05 | Watch | 306 062 $ | 39% | -5 028 549 $n=33 | |
| 2026-08-04 | Watch | 589 201 $ | 41% | -4 845 049 $n=34 | |
| 2026-08-03 | Watch | 307 667 $ | 39% | -4 742 786 $n=33 | |
| 2026-08-02 | Watch | 308 458 $ | 39% | -4 599 170 $n=33 | |
| 2026-08-01 | Watch | 239 279 $ | 38% | -4 321 063 $n=34 | |
| 2026-07-31 | Watch | 230 325 $ | 42% | -4 395 356 $n=36 | |
| 2026-07-30 | Watch | 209 117 $ | 41% | -4 522 157 $n=34 | |
| 2026-07-29 | Watch | 211 356 $ | 42% | -4 628 698 $n=33 | |
| 2026-07-28 | Watch | 219 987 $ | 42% | -4 804 320 $n=33 | |
| 2026-07-27 | Admit | -33 562 $ | 0% | 82 414 $n=1 | |
| 2026-07-27 | Watch | 221 393 $ | 42% | -5 107 363 $n=33 | |
| 2026-07-26 | Watch | 223 319 $ | 42% | -4 820 615 $n=33 | |
| 2026-07-25 | Watch | 224 171 $ | 42% | -4 804 868 $n=33 | |
| 2026-07-24 | Watch | 218 756 $ | 36% | -4 978 726 $n=33 | |
| 2026-07-23 | Admit | -33 840 $ | 0% | 16 275 $n=1 | |
| 2026-07-23 | Watch | 221 906 $ | 36% | -5 125 355 $n=33 | |
| 2026-07-22 | Admit | -36 195 $ | 0% | 427 830 $n=2 | |
| 2026-07-22 | Watch | 221 539 $ | 36% | -5 742 685 $n=33 | |
| 2026-07-21 | Admit | -36 196 $ | 0% | 498 377 $n=2 | |
| 2026-07-21 | Watch | 223 279 $ | 33% | -5 856 581 $n=33 | |
| 2026-07-20 | Admit | -1 220 $ | 0% | 433 323 $n=1 | |
| 2026-07-20 | Watch | 191 551 $ | 32% | -5 688 325 $n=34 | |
| 2026-07-19 | Admit | -33 $ | 0% | 436 142 $n=1 | |
| 2026-07-19 | Watch | 192 997 $ | 34% | -5 756 498 $n=35 | |
| 2026-07-18 | Admit | 1 257 $ | 100% | 417 447 $n=1 | |
| 2026-07-18 | Watch | 187 321 $ | 31% | -5 683 256 $n=35 | |
| 2026-07-17 | Admit | 1 547 $ | 100% | 391 745 $n=1 | |
| 2026-07-17 | Watch | 217 307 $ | 36% | -17 422 919 $n=36 | |
| 2026-07-16 | Admit | -32 248 $ | 50% | 465 239 $n=2 | |
| 2026-07-16 | Watch | 216 490 $ | 38% | -17 655 905 $n=37 | |
| 2026-07-15 | Admit | -30 243 $ | 50% | 699 399 $n=2 | |
| 2026-07-15 | Watch | 227 071 $ | 39% | -17 420 266 $n=38 | |
| 2026-07-14 | Admit | -27 471 $ | 50% | 707 601 $n=2 | |
| 2026-07-14 | Watch | 232 593 $ | 39% | -17 419 204 $n=38 | |
| 2026-07-13 | Admit | -27 441 $ | 50% | 697 439 $n=2 | |
| 2026-07-13 | Watch | 233 192 $ | 35% | -17 353 925 $n=37 | |
| 2026-07-12 | Admit | 5 256 $ | 100% | 629 331 $n=1 | |
| 2026-07-12 | Watch | 207 987 $ | 35% | -17 340 775 $n=37 | |
| 2026-07-11 | Admit | 5 256 $ | 100% | 632 822 $n=1 | |
| 2026-07-11 | Watch | 176 683 $ | 34% | -17 292 553 $n=38 |
Equity change can include deposits and withdrawals; realized PnL uses fills after the snapshot date.