PENGU funding rate & open interest on Hyperliquid
PENGU currently funds at -0.0038% per hour (-32.87% annualized) with about $9 282 607 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$0
Funding / hr
-0.0038%
Funding ann.
-32.87%
Open interest
$9 282 607
Binance OI
$30 771 694
24h volume
$3 177 633
OI rank
#97
Funding rank
#72
Volume rank
#90
Recent funding history
| Time | Funding |
|---|---|
| 2026-08-31 05:00 UTC | 0.0013% |
| 2026-08-31 09:00 UTC | 0.0013% |
| 2026-08-31 13:00 UTC | 0.0013% |
| 2026-08-31 17:00 UTC | 0.0013% |
| 2026-08-31 21:00 UTC | 0.0013% |
| 2026-09-01 01:00 UTC | 0.0013% |
| 2026-09-01 05:00 UTC | 0.0013% |
| 2026-09-01 09:00 UTC | 0.0013% |
| 2026-09-01 13:00 UTC | 0.0013% |
| 2026-09-01 17:00 UTC | 0.0013% |
| 2026-09-01 21:00 UTC | 0.0013% |
| 2026-09-02 01:00 UTC | 0.0011% |
| 2026-09-02 05:00 UTC | 0.0013% |
| 2026-09-02 09:00 UTC | 0.0013% |
| 2026-09-02 13:00 UTC | -0.0012% |
| 2026-09-02 17:00 UTC | 0.0013% |
| 2026-09-02 21:00 UTC | 0.0013% |
| 2026-09-03 01:00 UTC | 0.0013% |
| 2026-09-03 05:00 UTC | 0.0013% |
| 2026-09-03 09:00 UTC | 0.0013% |
| 2026-09-03 13:00 UTC | 0.0013% |
| 2026-09-03 17:00 UTC | 0.0013% |
| 2026-09-03 21:00 UTC | 0.0013% |
| 2026-09-04 04:00 UTC | 0.0013% |
Related markets & guides
FAQ
- What is the current PENGU funding rate on Hyperliquid?
- PENGU funding is -0.0038% per hour (-32.87% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is PENGU open interest?
- Open interest is about $9,282,607 (rank #97 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare PENGU to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.