Hyperliquid open interest
Open interest shows how much risk is sitting in each Hyperliquid perp. The table below ranks markets by USD open interest so you can see where leverage is concentrated — and compare funding on those same books.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | Binance OI | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BTC | 0.0013% | 10.95% | $2 606 279 643 | $8 519 138 028 | $1 936 012 857 |
| 2 | ETH | 0.0013% | 10.95% | $2 433 059 149 | $5 744 573 550 | $774 523 590 |
| 3 | HYPE | 0.0013% | 10.95% | $1 966 479 212 | $354 616 525 | $320 014 801 |
| 4 | ZEC | 0.0013% | 10.95% | $682 654 828 | $633 469 892 | $284 681 641 |
| 5 | SOL | 0.0001% | 0.98% | $586 423 136 | $829 536 145 | $137 939 083 |
| 6 | xyz:SP500 | 0.0002% | 1.37% | $360 254 204 | - | $123 696 810 |
| 7 | xyz:SKHX | -0.0025% | -21.78% | $334 498 189 | - | $364 046 893 |
| 8 | xyz:GOLD | 0.0006% | 5.48% | $282 565 970 | - | $45 383 266 |
| 9 | xyz:BRENTOIL | -0.0315% | -275.91% | $264 146 980 | - | $155 273 803 |
| 10 | xyz:CL | -0.0242% | -212.02% | $240 763 675 | - | $170 387 659 |
| 11 | PUMP | 0.0013% | 10.95% | $231 511 400 | $100 546 095 | $163 824 548 |
| 12 | XRP | 0.0013% | 10.95% | $230 774 067 | $432 055 599 | $31 265 392 |
| 13 | xyz:XYZ100 | 0.0006% | 5.48% | $219 724 816 | - | $143 785 204 |
| 14 | xyz:SPCX | -0.0011% | -9.57% | $206 874 496 | - | $26 086 254 |
| 15 | LIT | 0.0013% | 10.95% | $201 982 332 | $81 593 420 | $36 694 023 |
| 16 | xyz:MU | 0.0006% | 5.48% | $166 615 464 | - | $118 779 644 |
| 17 | NEAR | 0.0013% | 10.95% | $142 636 961 | $103 492 409 | $34 561 202 |
| 18 | xyz:SNDK | -0.0017% | -14.51% | $129 172 006 | - | $100 804 863 |
| 19 | xyz:SILVER | 0.0018% | 16.12% | $124 146 855 | - | $45 729 258 |
| 20 | xyz:NVDA | 0.0006% | 5.48% | $121 642 954 | - | $33 281 619 |
| 21 | xyz:SKHY | 0.0006% | 5.48% | $118 736 200 | - | $58 839 176 |
| 22 | PONS | 0.0013% | 10.95% | $101 564 199 | $26 442 254 | $107 385 005 |
| 23 | xyz:GOOGL | 0.0006% | 5.48% | $95 517 504 | - | $10 260 393 |
| 24 | LINK | 0.0013% | 10.95% | $81 904 545 | $121 465 688 | $17 009 315 |
| 25 | xyz:AAPL | 0.0006% | 5.48% | $81 730 672 | - | $15 470 502 |
| 26 | XMR | 0.0013% | 10.95% | $81 424 323 | $41 421 552 | $23 505 526 |
| 27 | xyz:DRAM | 0.0006% | 5.48% | $81 170 529 | - | $80 246 590 |
| 28 | AAVE | 0.0013% | 10.95% | $77 466 754 | $59 110 768 | $4 550 783 |
| 29 | DOGE | 0.0013% | 10.95% | $76 337 776 | $265 775 813 | $16 292 153 |
| 30 | xyz:INTC | 0.0011% | 9.74% | $68 400 506 | - | $42 117 513 |
| 31 | xyz:HOOD | 0.0026% | 22.55% | $66 660 904 | - | $18 218 040 |
| 32 | UNI | 0.0013% | 10.95% | $63 553 453 | $161 256 226 | $35 820 949 |
| 33 | BNB | 0.0013% | 10.95% | $61 213 662 | $489 386 164 | $26 964 748 |
| 34 | xyz:CRCL | 0.0019% | 16.91% | $59 970 519 | - | $11 560 996 |
| 35 | ENA | 0.0013% | 10.95% | $59 063 049 | $93 701 504 | $24 283 689 |
| 36 | WLD | 0.0013% | 10.95% | $58 270 465 | $98 287 592 | $42 109 336 |
| 37 | xyz:CXMT | -0.0010% | -8.60% | $56 631 327 | - | $11 825 354 |
| 38 | TAO | 0.0013% | 10.95% | $56 626 008 | $75 307 783 | $35 984 251 |
| 39 | xyz:NBIS | 0.0006% | 5.48% | $55 519 446 | - | $14 715 416 |
| 40 | XPL | 0.0024% | 21.10% | $54 198 320 | $46 675 807 | $14 697 417 |
| 41 | xyz:TSLA | 0.0006% | 5.48% | $50 642 647 | - | $18 294 480 |
| 42 | xyz:CBRS | -0.0019% | -16.62% | $43 933 932 | - | $5 515 819 |
| 43 | xyz:MSTR | 0.0006% | 5.48% | $41 781 429 | - | $8 362 781 |
| 44 | ZRO | 0.0013% | 10.95% | $41 460 011 | $24 225 724 | $3 192 413 |
| 45 | CASHCAT | 0.0013% | 10.95% | $40 517 447 | - | $22 705 549 |
| 46 | SUI | 0.0013% | 10.95% | $39 402 197 | $116 407 788 | $13 863 861 |
| 47 | xyz:META | 0.0006% | 5.48% | $38 499 605 | - | $10 313 167 |
| 48 | FARTCOIN | 0.0018% | 15.90% | $36 585 560 | $18 515 701 | $15 098 732 |
| 49 | xyz:SMSN | -0.0046% | -40.00% | $35 206 327 | - | $34 733 726 |
| 50 | MON | 0.0013% | 10.95% | $33 427 592 | $25 711 622 | $9 689 985 |
OI vs funding
High OI with elevated funding often means a crowded, expensive side. High OI with flat funding can still matter if liquidations cascade through a thick book. Read more in How to read open interest on Hyperliquid, or jump to funding rates.
FAQ
- What is open interest on Hyperliquid?
- Open interest is the total notional value of outstanding perpetual contracts. Rising OI with price often means new risk entering; falling OI can mean positions are being closed.
- How does HyperIntel measure OI?
- We snapshot each perp's open interest in USD from Hyperliquid asset context on a ~15 minute cycle, and where available show overlapping Binance OI for context.
- Should I trade OI spikes alone?
- No. OI is a positioning thermometer. Combine it with funding, liquidations, and wallet flow before acting.