xyz:GOLD funding rate & open interest on Hyperliquid
xyz:GOLD currently funds at 0.0006% per hour (5.48% annualized) with about $168 090 575 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$4 055
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$168 090 575
Binance OI
-
24h volume
$20 625 730
OI rank
#12
Funding rank
#215
Volume rank
#30
Recent funding history
| Time | Funding |
|---|---|
| 2026-07-21 10:00 UTC | 0.0019% |
| 2026-07-21 14:00 UTC | 0.0009% |
| 2026-07-21 18:00 UTC | 0.0010% |
| 2026-07-21 22:00 UTC | 0.0017% |
| 2026-07-22 02:00 UTC | 0.0009% |
| 2026-07-22 06:00 UTC | 0.0010% |
| 2026-07-22 10:00 UTC | 0.0009% |
| 2026-07-22 14:00 UTC | 0.0010% |
| 2026-07-22 18:00 UTC | 0.0006% |
| 2026-07-22 22:00 UTC | 0.0008% |
| 2026-07-23 02:00 UTC | 0.0006% |
| 2026-07-23 06:00 UTC | 0.0006% |
| 2026-07-23 10:00 UTC | 0.0017% |
| 2026-07-23 14:00 UTC | 0.0026% |
| 2026-07-23 18:00 UTC | 0.0006% |
| 2026-07-23 22:00 UTC | 0.0006% |
| 2026-07-24 02:00 UTC | 0.0011% |
| 2026-07-24 06:00 UTC | 0.0006% |
| 2026-07-24 10:00 UTC | 0.0006% |
| 2026-07-24 14:00 UTC | 0.0006% |
| 2026-07-24 18:00 UTC | 0.0006% |
| 2026-07-24 22:00 UTC | 0.0006% |
| 2026-07-25 02:00 UTC | 0.0006% |
| 2026-07-25 09:00 UTC | 0.0006% |
Related markets & guides
FAQ
- What is the current xyz:GOLD funding rate on Hyperliquid?
- xyz:GOLD funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is xyz:GOLD open interest?
- Open interest is about $168,090,575 (rank #12 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare xyz:GOLD to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.