← Open interest

xyz:GOLD funding rate & open interest on Hyperliquid

xyz:GOLD currently funds at 0.0006% per hour (5.48% annualized) with about $282 334 430 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$4 396
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$282 334 430
Binance OI
-
24h volume
$45 213 021
OI rank
#8
Funding rank
#244
Volume rank
#18

Recent funding history

TimeFunding
2026-08-31 05:00 UTC0.0006%
2026-08-31 09:00 UTC0.0006%
2026-08-31 13:00 UTC0.0006%
2026-08-31 17:00 UTC0.0006%
2026-08-31 21:00 UTC0.0006%
2026-09-01 01:00 UTC0.0006%
2026-09-01 05:00 UTC0.0006%
2026-09-01 09:00 UTC0.0009%
2026-09-01 13:00 UTC0.0008%
2026-09-01 17:00 UTC0.0010%
2026-09-01 21:00 UTC0.0042%
2026-09-02 01:00 UTC0.0036%
2026-09-02 05:00 UTC0.0006%
2026-09-02 09:00 UTC0.0018%
2026-09-02 13:00 UTC0.0007%
2026-09-02 17:00 UTC0.0006%
2026-09-02 21:00 UTC0.0006%
2026-09-03 01:00 UTC0.0006%
2026-09-03 05:00 UTC0.0006%
2026-09-03 09:00 UTC0.0006%
2026-09-03 13:00 UTC0.0006%
2026-09-03 17:00 UTC-0.0002%
2026-09-03 21:00 UTC0.0006%
2026-09-04 04:00 UTC0.0006%

Related markets & guides

FAQ

What is the current xyz:GOLD funding rate on Hyperliquid?
xyz:GOLD funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:GOLD open interest?
Open interest is about $282,334,430 (rank #8 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:GOLD to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.